Allegheny Office Products 800-798-8825 Office Supply Pricing

Page R 800-798-8825 [ <<< Previous page Q | Next page S >>> | Home | Index ] Allegheny Office Products
This page lists popular items which are not shown in the catalog and are sorted by MANUFACTURER starting with the letter R
List of manufacturers listed on this page: Ray Ban , Rayovac Corp. , Read Right , Read/Right , Rediform , Ricoh Corp. , Rittenhouse Paper , Rogers , Rolodex , Rubbermaid , Rubbermaid Office Pr .
Manufacturer Mfr. Number D e s c r i p t i o n Your Price Unit Disc List UPC Code
Ray Ban W1573RAY Sunglasses; Round Metal; GD 76.61 EA 36% 119.000 10119 61067
Ray Ban W1574RAY Sunglasses; Round Metal; BK 76.61 EA 36% 119.000 10119 61068
Ray Ban W1847RAY Sunglasses; Predator 2; BK 65.61 EA 34% 99.000 10119 61409
Rayovac Corp. 815-4 BATTERY,AA,ALK,1.5V,4/CD 3.00 CD 46% 5.5601280018507
Rayovac Corp. 824-4 BATTERY,AAA,ALK,1.5V,4/CD 3.00 CD 46% 5.5601280038935
Rayovac Corp. 844-1 BATTERY,COMP/CLOCK,4.5V,W/4PIN 11.86 CD 42% 20.6001280040469
Read Right RR1203TEW Cleaner; Phone Wipes 3.66 PK/24 38% 5.950 54915 00004
Read Right RR1239TEW Cleaner; Pathkleen 7.59 PK/10 . 9.950 54915 00457
Read Right RR1403TEW Cleaner; Phone Wipes 6.74 PK/75 38% 10.950 54915 00358
Read Right RR1409TEW Cleaning Pad; Screen 6.11 PK/75 39% 9.950 54915 00248
Read Right RR3522TEW Canned Air; Office Duster 8.98 PK/2 40% 14.990 54915 00408
Read Right RR4005TEW Canned Air; Office Duster 17.86 PK/4 34% 26.950 54915 00460
Read/Right TX1201 CLEANER,PAD,TAPE HEAD,18/BX 3.94 BX 34% 5.9505491500002
Read/Right TX1203 CLEANER,PAD,PHONEKLEEN,18PCS 4.19 BX 30% 5.9505491500004
Read/Right TX1207 CLEANER,PAD,GLASS,COPIER,18PC 3.91 BX 34% 5.9505491500008
Read/Right TX1209 CLEANER,PAD,CRT SCREEN,18/BX 3.91 BX 34% 5.9505491500009
Read/Right TX1217 CLEANER,SCREEN,NOTEBOOK,18/BX 3.91 BX 34% 5.9505491500254
Read/Right TX1222 CLEANER,CARDKLEEN,25/BX 16.89 BX 32% 24.9505491500418
Read/Right TX1231 SPRAY,STATIC STOPPER-QT 8.21 EA 34% 12.5005491500016
Read/Right TX1236 SHEET,FAXRIGHT,10/BX 13.29 BX 33% 19.9505491500210
Read/Right TX1240 SWAB,ALL PURPOSE,36/PK 9.49 PK 30% 13.5005491500019
Read/Right TX1241 SWAB,TAPE HEAD,CLN,36/PK 8.86 PK 32% 12.9505491500020
Read/Right TX1245 SWAB,KLEENSWAB,25/PK 15.38 PK 32% 22.5005491500237
Read/Right TX1250 WIPES,DATA,6X6,75/PK 5.90 PK 31% 8.5005491500022
Read/Right TX1252 COTTONKLEEN,75/PK 12.45 PK 34% 18.9505491500024
Read/Right TX1253 CLOTH,STATIC STOPPER,7X11 94.20 EA ..05491500025
Read/Right TX1283 CLEANING KIT,HEAD,5-1/4" 4.64 KT . 5.9505491500043
Read/Right TX1286 CLEANING KIT,HEAD,3-1/2" 4.10 KT 31% 5.9505491500199
Read/Right TX1301 CLEANER,PAD,TAPE,HEAD,80/BOX 15.94 BX . 20.9505491500047
Read/Right TX1302 CLEANER,PAD,INKAWAY,HAND,72BX 13.29 BX 33% 19.9505491500048
Read/Right TX1303 CLEANER,PAD,PHONEKLEEN,72PCS 17.41 BX . 19.9505491500049
Read/Right TX1304 CLEANER,PAD,OFFICE EQUIP,72/BX 11.99 BX 37% 18.9505491500050
Read/Right TX1306 CLEANER,PAD,STATICSTOPPER,72BX 14.51 BX 31% 20.9505491500052
Read/Right TX1308 PAD,CLEANING,CRT TERMINAL,80BX 12.83 BX 34% 19.5005491500054
Read/Right TX1309 CLEANER,PAD,SCREEN,CRT,100/BX 18.00 BX 31% 25.9505491500055
Read/Right TX1319 CLEANER,CRT FILTER,72/BX 16.14 BX 30% 22.9505491500193
Read/Right TX1606 WIPES,STATICSTOPPER,30/PK 3.95 PK 34% 5.9905491500091
Read/Right TX1619 CLEANER,GLAREKLEEN,30/PK 4.22 PK 30% 5.9905491500443
Read/Right TX255 CLEANING CARTRIDGE,DATA,4MM 25.44 EA ..05491500231
Read/Right TX256 CLEANING CARTRIDGE,DATA,8MM 17.75 EA 32% 25.9505491500230
Read/Right TX258 CLEANER,CD ROM DISK 9.83 EA 34% 14.9505491500226
Read/Right TX272 CLEANING KIT,TAPE,TRANSPARENT 19.65 KT 30% 27.9505491500145
Read/Right TX290 CLEANING KIT,CRT SCREEN 13.31 KT 30% 18.9505491500154
Read/Right TX309 WIPES,COTTON,9X9",300PK 70.89 PK . 79.9500000000000
Read/Right TX3503 ASSEMBLY,VALVE,PC DUSTER 23.61 EA 26% 31.7005491500219
Read/Right TX351 CLEANING KIT,DATA CRG,DC-600 22.86 KT 38% 36.9505491500259
Read/Right TX353 CLEANING KIT,DATA CRG,DC-2000 21.63 KT 38% 34.9505491500260
Read/Right TX451 CLEANING KIT,1/4" HEAD,DC600 12.20 KT 38% 19.7005491500416
Read/Right TX453 CLEANING KIT,1/4" HEAD,DC2000 12.20 KT 38% 19.7005491500417
Manufacturer Mfr. Number D e s c r i p t i o n Your Price Unit Disc List UPC Code
Rediform 1L114RED Form; Requisition 2.64 BX/10 37% 4.190 77925 01114
Rediform 1L140RED Book; Purchase Order 3.30 PK/50 38% 5.290 77925 01140
Rediform 1L141RED Book; Purchase Order 4.55 PK/50 38% 7.290 77925 01141
Rediform 7L706RED Form; Invoice 4.55 PK/50 38% 7.290 77925 01706
Rediform 7L721RED Form; Invoice 3.30 PK/50 38% 5.290 77925 01721
Rediform 86818RED Book; Receipt 15.61 EA 38% 24.99NA
Rediform 8L800RED Book; Money Receipt 4.36 EA 38% 6.990 77925 01800
Rediform 8L802RED Book; Money Receipt 3.74 EA 38% 5.990 77925 01802
Rediform 8L817RED Book; Receipt 18.71 EA 38% 29.990 77925 01817
Rediform 8L818RED Book; Receipt 15.61 EA 38% 24.990 77925 01818
Ricoh Corp. 028MIU OIL,COPIER,SILICONE,FT300-7000 7.18 EA . 8.0000000000000
Ricoh Corp. 1000LT TONER,FAX,120GRM,BLK 100.75 BX . 119.0000000000000
Ricoh Corp. 208045 TONER,COPIER,TYPE 1,BLK 124.61 EA . 160.0000000000000
Ricoh Corp. 334238 TONER CART,FAX,INKJT,BLK,3 OZ 32.10 EA . 38.0000000000000
Ricoh Corp. 339302 TONER CARTRIDGE,2800L 127.50 EA . 153.0000000000000
Ricoh Corp. 339342 INK,PRINTER,CRG,TYPE 125,COLOR 224.88 CA ..00000000000
Ricoh Corp. 339343 INK,PRINTER,CRG,TYPE 125,BLK 8.79 EA . 10.5400000000000
Ricoh Corp. 339344 INK,PRINTER,REFILL,T-125,COLOR 22.86 EA ..00000000000
Ricoh Corp. 339353 INK,PRINTER,REFILL,T-125,BLK 41.20 EA . 46.1400000000000
Ricoh Corp. 339472 DRUM,FAX,20,000,PAGE YIELD 96.41 EA ..00000000000
Ricoh Corp. 339473 TONER,FAX,600 PAGE,YIELD 105.42 EA ..00000000000
Ricoh Corp. 339479 TONER,FAX,4500 PG,BLK 142.01 EA . 160.7500000000000
Ricoh Corp. 5397-36 OPC KIT,PRINTER,F/LP4080R 163.76 KT . 199.0000000000000
Ricoh Corp. 539730 TONER,LASER,UNIV,BLK 33.71 EA . 38.2500000000000
Ricoh Corp. 593931 FAX KIT,MASTER,4000L,30K YLD 328.73 KT . 420.0000000000000
Ricoh Corp. 593932 CLEANING KIT,FAX,4000L 80.71 KT . 95.0000000000000
Ricoh Corp. 887051 TONER,COPIER,CRG,15G 97.96 EA ..00000000000
Ricoh Corp. 887132 TONER,COPIER,BTL,250G 98.56 EA ..00000000000
Ricoh Corp. 887133 DEVELOPER,COPIER,1KG,FT3000 34.45 EA . 38.5000000000000
Ricoh Corp. 887141 TONER,COPIER,CRG,330G 23.63 EA 43% 41.5000000000000
Ricoh Corp. 887143 TONER,COPIER,CRG,300G 25.34 EA . 28.5000000000000
Ricoh Corp. 887323 TONER,COPIER,TYPE 520,BLK 33.73 EA ..00000000000
Ricoh Corp. 887451 TONER CARTRIDGE,300GM,FT4460 38.46 EA ..00000000000
Ricoh Corp. 887462 TONER,COPIER,CRG,650G 40.41 EA 35% 62.0000000000000
Ricoh Corp. 887523 TONER,COPIER,CRG,370G 37.96 EA . 45.5000000000000
Ricoh Corp. 887564 DEVELOPER,COPIER,BAG,1KG 97.80 BX 30% 140.0000000000000
Ricoh Corp. 887570 TONER,COPIER,CRG,480G,F/6750 30.85 EA 45% 56.0000000000000
Ricoh Corp. 887576 DEVELOPER,COPIER,BLACK 290.74 CA 27% 400.0000000000000
Ricoh Corp. 887578 DEVELOPER,COPIER,BG,1KG,FT6750 66.74 EA . 79.0000000000000
Ricoh Corp. 887599 TONER,COPIER,TYPE8800,BLK 108.30 EA . 140.0000000000000
Ricoh Corp. 887637 DEVELOPER,COPIER,BLK 644.59 CA . 800.0000000000000
Ricoh Corp. 887640 TONER,COPIER,TYPE620,1140GM 98.71 EA . 120.0000000000000
Ricoh Corp. 887653 TONER,COPIER,TYPE5010,BLK 219.24 CA . 280.0000000000000
Ricoh Corp. 887680 TONER,FAX,TYPE300,BLK 162.00 EA ..00000000000
Ricoh Corp. 887716 TONER,COPIER,TYPE320,BLK 42.03 EA . 49.0000000000000
Ricoh Corp. 889080 TONER,COPIER,M10,BLACK 70.85 CA . 84.0000000000000
Ricoh Corp. 889231 TONER,CARTRIDGE-BLACK 93.35 CT . 108.2500000000000
Ricoh Corp. 889264 TONER,COPIER,10K YLD,BLK 83.32 BX ..00000000000
Ricoh Corp. 889268 DEVELOPER,COPIER,1KG,TYPE 310 106.87 EA 25% 142.4800000000000
Ricoh Corp. 889275 TONER,COPIER,42K YLD,BLK 30.85 EA . 35.0000000000000
Ricoh Corp. 889301 TONER,CRT,170GM,FT2010/50/70,4 87.65 BX . 108.0000000000000
Ricoh Corp. 889317 TONER,COPIER,170G 87.65 EA . 112.0002664915706
Ricoh Corp. 889415 DEVELOPER,COPIER,750GM,BLK 29.64 EA . 37.5000000000000
Ricoh Corp. 889455 DEVELOPER,COPIER,BLK 215.47 CA . 280.0000000000000
Ricoh Corp. 889463 TONER,COPIER,17K YLD,BLK 50.48 EA ..00000000000
Ricoh Corp. 889511 TONER CARTRIDGE,200GM,FT3320 12.54 EA . 14.5000000000000
Ricoh Corp. 889525 DEVELOPER,COPIER,750GM,FT3320 97.78 EA ..00000000000
Ricoh Corp. 889575 TONER,COPIER,55K YLD,BLK 145.94 EA . 180.0000000000000
Ricoh Corp. 889580 DEVELOPER,COPIER,BLK 247.68 CA . 320.0000000000000
Ricoh Corp. 889606 DRUM,COPIER,3000 YLD,MV715 307.80 EA ..00000000000
Ricoh Corp. 889611 TONER,COPIER,BLK 223.68 EA ..00000000000
Ricoh Corp. 889735 TONER,COPIER,TYPE 9100,BLK 92.58 EA . 120.0000000000000
Ricoh Corp. 889736 DEVELOPER,COPIER,BLK 135.36 EA . 176.0000000000000
Ricoh Corp. 889744 TONER,COPIER,6000 YLD,MV715 61.10 EA . 71.0000000000000
Ricoh Corp. 889755 TONER,COPIER,BLK 69.70 EA . 90.0000000000000
Ricoh Corp. 889756 TONER,COPIER,TYPE F,YEL 69.70 EA . 90.0000000000000
Ricoh Corp. 889757 TONER,COPIER,TYPE F,MAG 69.70 EA . 90.0000000000000
Ricoh Corp. 889758 TONER,COPIER,TYPE F,CYAN 69.70 EA . 90.0000000000000
Ricoh Corp. 889759 TONER,COPIER,BLK 69.70 CA . 90.0000000000000
Ricoh Corp. 889760 DEVELOPER,COPIER,YEL 69.70 EA . 90.0000000000000
Ricoh Corp. 889761 DEVELOPER,COPIER,MAG 69.70 EA . 90.0000000000000
Ricoh Corp. 889762 DEVELOPER,COPIER,CYAN 69.70 EA . 90.0000000000000
Ricoh Corp. 889763 TONER,COPIER,TYPE E,BLK 41.66 EA . 52.0000000000000
Ricoh Corp. 889764 TONER,COPIER,TYPE E,YEL 39.16 EA . 50.0000000000000
Ricoh Corp. 889765 TONER,COPIER,TYPE E,MAG 39.16 EA . 50.0000000000000
Ricoh Corp. 889766 TONER,COPIER,TYPE E,CYAN 39.16 EA . 50.0000000000000
Ricoh Corp. 889842 TONER,COPIER,TYPE 20D,BLK 31.25 EA ..00000000000
Ricoh Corp. 889851 TONER,COPIER,TYPE 710,BLK 95.18 EA . 125.0000000000000
Ricoh Corp. 889855 DEVELOPER,COPIER,BLK 132.38 CA 34% 200.0000000000000
Ricoh Corp. 889856 TONER,COPIER,TYPE 1105,BLK 22.61 EA . 28.0000000000000
Ricoh Corp. 894716 DRUM,COPIER,MASTER,TYPE 100 135.36 EA 25% 180.0000000000000
Ricoh Corp. 894718 DRUM,FAX,TYPE 300 138.74 EA 25% 185.0000000000000
Ricoh Corp. F309-0100 CD-ROM,650MB,74MIN,BRANDED 1.81 EA 34% 2.7500000000000
Ricoh Corp. F309-1900 CD-ROM,650MB,74MIN,BLANK 1.81 EA 34% 2.7500000000000
Ricoh Corp. F309-2100 CD-ROM,650MB,74MIN,GENERIC 1.58 EA 34% 2.4000000000000
Ricoh Corp. F356-04 CD-ROM,RW,650MB,74MIN,BRANDED 24.61 EA 27% 33.5000000000000
Ricoh Corp. G003-6125 DEVELOPER UNIT 229.30 EA . 275.0000000000000
Ricoh Corp. G701-10 TONER KIT,PRINTER,CRG,F/LP4400 256.10 KT . 329.0000000000000
Ricoh Corp. G702-00 MAINTENANCE KIT,PRINTER,F/LP44 246.00 KT . 279.0000000000000
Ricoh Corp. G705-52 OPC KIT,PRINTER,F/LP4081 163.76 KT . 199.0000000000000
Ricoh Corp. G706-70 OPC KIT,PRINTER,F/PC4150/EX 163.68 KT . 199.0000000000000
Ricoh Corp. G707-00 OPC KIT,PRINTER,F/LP1060/PC600 149.80 KT 25% 199.0000000000000
Ricoh Corp. G707-10 CLEANING MAGAZINE,PRINTER,OPC 65.40 EA 34% 99.0000000000000
Ricoh Corp. G711-00 FUSER,OIL,PRINTER,F/LP4400/540 26.91 EA ..00000000000
Ricoh Corp. G713-00 OPC KIT,PRINTER,W/DRUM,PLATE 221.46 KT ..00000000000
Ricoh Corp. G71500 CHARGER KIT,MSERIES,LP5100 69.66 EA . 89.0000000000000
Ricoh Corp. G730-02 TONER KIT,BLK,2/KT 124.40 KT 41% 212.0000000000000
Ricoh Corp. G73102 CLEANING KIT,LSR,M,LP5100 130.03 EA . 159.0000000000000
Ricoh Corp. G732-02 OPC/CHARGER 350.12 EA ..00000000000
Ricoh Corp. G79707 TONER,LASER,15000 YLD,BLK 14.61 EA 27% 19.9500000000000
Ricoh Corp. SA100 DRUM,COPIER,MASTR,30K YLD 135.36 EA 25% 180.0000000000000
Ricoh Corp. SA1500 MASTER KIT,FAX,OPC,BLT,LENS 184.61 EA . 236.0000000000000
Ricoh Corp. SA3000 DEVELOPER/OPC,60K PG YIELD 285.00 EA . 356.0000000000000
Ricoh Corp. SA7000 TONER KIT,FAX,CRG 177.88 EA . 228.0000000000000
Ricoh Corp. SM3000 TONER,COPIER,CRG,200GM,TYPE 30 96.39 EA 27% 132.0000000000000
Ricoh Corp. SM83 TONER,FAX,TYPE 800,BLK 25.90 EA . 31.5000000000000
Ricoh Corp. TYPE150 TONER,BLK,4500 YD 126.23 EA . 145.0000000000000
Ricoh Corp. TYPE150R TONER,FAX,COMPATIBLE,REMAN 72.50 EA 40% 120.0000000000000
Ricoh Corp. TYPE30 TONER,F/3000 77.16 EA 48% 148.0000000000000
Ricoh Corp. TYPE30R TONER,FAX,REMAN,RIC3000/3200 61.66 EA . 74.0000000000000
Manufacturer Mfr. Number D e s c r i p t i o n Your Price Unit Disc List UPC Code
Rittenhouse P 1900002 RIBBON,POS,SPOOL,.3",NYLN,BLK 23.70 BX 46% 43.8000000000000
Rittenhouse P 2011403 INKROLLER,FIN,POR FOAM/RUB,PUR 78.15 BX . 98.4000000000000
Rittenhouse P 2011602 INKROLLER,FIN,POR FOAM/RUB,BLK 44.25 BX . 49.5000000000000
Rittenhouse P 2040803 INKROLLER,FIN,POR FOAM/RUB,PUR 65.05 BX ..00000000000
Rittenhouse P 2200003 RIBBON,POS,.5X36',NYLN,PUR 2.15 EA 46% 3.9500000000000
Rittenhouse P 2626502 RIBBON,POS,.25X42',NYLN,BLK 17.40 BX 46% 32.1000000000000
Rittenhouse P 2626602 RIBBON,FIN,.25X42',SHIELD,BLK 18.00 BX 44% 32.1000000000000
Rittenhouse P 2626603 RIBBON,FIN,.25X42',SHIELD,PUR 17.40 BX 31% 25.2000000000000
Rittenhouse P 2901S PAPER,ECR,BOND,44MMX150' 32.16 BX 27% 43.8500000000000
Rittenhouse P 3412002 RIBBON,FIN,.3X650',MYLAR,BLK 38.92 BX . 43.5000000000000
Rittenhouse P 3412502 RIBBON,FIN,.3X650',MYLAR,BLK 69.60 BX ..00000000000
Rittenhouse P 3420302 RIBBON,FIN,SPOOL,.25X2600',BLK 29.93 BX 45% 54.9000000000000
Rittenhouse P 3421002 RIBBON,FIN,THRM,SPOOL,58MM,BLK 373.25 BX . 472.0000000000000
Rittenhouse P 4015003 RIBBON,POS,.5X40',NYLN,PUR 11.25 CA 46% 20.7000000000000
Rittenhouse P 4017021 RIBBON,POS,.5X33',NYLN,BLK/RED 10.58 BX 37% 16.8000000000000
Rittenhouse P 4020003 RIBBON,POS,.5X26',NYLN,PUR 15.23 BX 45% 27.9000000000000
Rittenhouse P 4027003 RIBBON,POS,.5X33',NYLN,PUR 3.58 EA 45% 6.5500000000000
Rittenhouse P 4029102 RIBBON,POS,.3X13',NYLN,BLK 3.09 EA 45% 5.6500000000000
Rittenhouse P 4033902 RIBBON,POS,.2X8,REINK,NYLN,BLK 26.40 BX ..00000000000
Rittenhouse P 5527086 PAPER,POS,THRM,3.7X5.5,FF,9MSH 44.64 CA 31% 64.9500000000000
Rittenhouse P 5527087 PAPER,POS,THRM,2.7X145',48RL 49.95 CA 35% 77.2000000000000
Rittenhouse P 5527094 PAPER,FIN,3.4X8.5,FF,30M SH 58.60 CA 31% 85.2505247205331
Rittenhouse P 5527095 PAPER,FIN,3.4X5.5,FF,11880SH 74.64 CA 32% 109.2505247205332
Rittenhouse P 6203 PAPER,ECR,2PLY,4.5X85',25RL 32.24 CA 41% 54.2500000000000
Rittenhouse P 6480202 RIBBON,DP,.3X5.25',NYLN,BLK 32.40 BX 45% 59.4000000000000
Rittenhouse P 7053S PAPER,POS,BOND,2.75X150',50RL 26.25 CA 27% 35.8000000000000
Rittenhouse P 7055 PAPER,POS,BOND,16#,3X165',50RL 30.26 CA 31% 44.0000000000000
Rittenhouse P 7057 PAPER,POS,16#,3.4X165',50RL 36.69 CA 27% 50.0000000000000
Rittenhouse P 7095005002 RIBBON,THRM,WAX/RSN,2.4X689' 9.35 EA 37% 14.9500000000000
Rittenhouse P 7097631002 RIBBON,THRM,SF WAX,6.50X810' 19.13 EA 37% 30.6000000000000
Rittenhouse P 7097893002 RIBBON,THERMAL TRANSFER,HD WAX 11.14 EA 38% 17.8500000000000
Rittenhouse P 7379 PAPER,POS,2PLY,3X90,50RL 44.58 CA 37% 71.3000000000000
Rittenhouse P 7383-R40 PAPER,POS,2PLY,2X100,20RL/2RBN 25.19 CA 38% 40.9505247242299
Rittenhouse P 7604 PAPER,THERMAL,2.25"X85' 44.21 BX 46% 82.5000000000000
Rittenhouse P 7611 PAPER,ECR,38MMX120' 5.44 PK 42% 9.3505247233565
Rittenhouse P 7612 PAPER,ECR,44MMX120' 6.21 PK 42% 10.7505247233564
Rittenhouse P 7614 PAPER,ADD/ECR,2.25X130' 6.24 PK 29% 8.7505247233651
Rittenhouse P 7619 PAPER,ADD/ECR,2.25X85',2PLY 17.94 PK 37% 28.6005247234008
Rittenhouse P 7631 PAPER,ADD/ECR,2PLY,12RL/1RBN 20.29 KT 37% 32.3505247247753
Rittenhouse P 8610Q PAPER,FAX,THRM,HISENS,8.5X164' 19.89 RL 40% 33.2505247286101
Rittenhouse P 8635Q PAPER,FAX,THRM,HISENS,8.5X98' 13.75 RL 37% 21.9505247286351
Rogers 11906WTR Organizer; Drawer; BK 4.24 EA 39% 6.980 18421 11906
Rogers 13421WTR Hanger; Partition; BK 4.49 EA 41% 7.550 18421 13421
Rogers 33326WTR Organizer; Tape Dispenser; BK 6.99 EA 41% 11.780 18421 33326
Rogers 40606WTR Tech File; Jumbo; BK 3.65 EA 39% 5.990 18421 40606
Rogers 47201WTR Wall Pocket; SM 9.74 EA 39% 15.980 18421 47021
Rogers 50606WTR Sorter; Plastic; BK 5.29 EA 40% 8.850 18421 50606
Rolodex 67559ROL Refill Card; Pastel 2.49 PK/100 40% 4.150 71912 67559
Rolodex 67560ROL Refill Cards; Dusty 2.36 PK/50 34% 3.580 71912 67560
Rolodex 67561ROL Refill Cards; Neon 2.36 PK/50 34% 3.580 71912 67561
Rolodex 67649ROL Card Sleeves 3.74 PK/50 32% 5.500 71912 67649
Rolodex 67681ROL Card Sleeves 4.96 PK/50 32% 7.250 71912 67681
Rolodex 67700ROL Mirror 3.58 EA 31% 5.220 71912 67700
Manufacturer Mfr. Number D e s c r i p t i o n Your Price Unit Disc List UPC Code
Rubbermaid 2543BKROP Wastebasket; Fire-resistant; BK 22.49 EA . 29.640 86876 11723
Rubbermaid 2632GYROP Container; Brute; 32-gallon; GY 23.74 EA 25% 31.680 86876 01467
Rubbermaid 4213ROP Sweeper; Mechanical; GY 53.61 EA . 70.700 86876 54457
Rubbermaid 4400ROP Trolley; 250-lb. Capacity; GY 77.46 EA . 102.400 86876 14549
Rubbermaid 4401ROP Trolley; 400-lb. Capacity; GY 99.96 EA . 132.000 86876 14550
Rubbermaid Of 0180-00-72 FILE,MULTIMED,HNG,3.5&5.25,PLT 12.45 EA 31% 17.9508614600613
Rubbermaid Of 0304-00-72 FILE,30+4TM,3-1/2,DISK,PLT 6.08 EA 32% 8.9508614600355
Rubbermaid Of 0440-00-72 VACUUM,SYS SWEEPER,PC/PRNTR,PL 33.19 EA 28% 45.9508614600401
Rubbermaid Of 0460-00-72 FOOTREST,TILTING,W/LOCK,PLT 44.44 EA 26% 59.9508614600387
Rubbermaid Of 0465-00-82 FOOTREST,ADJ,TLT,CCL 31.56 EA 27% 42.9508614600665
Rubbermaid Of 0635-00-72 DRAWER,KEYBOARD,STOR,PLT 74.23 EA 26% 99.9508614600620
Rubbermaid Of 0645-00-72 VALET,CRT/TERM,WALL MOUNT 121.82 EA 30% 174.9508614600215
Rubbermaid Of 0650-00-72 VALET,CRT/TERM,DESKTOP BOLT 113.40 EA 31% 164.9508614600197
Rubbermaid Of 0651-00-72 ARM,MONITOR,EXT,PLT 183.50 EA 29% 259.9508614600433
Rubbermaid Of 0655-00-72 ARM,MONITOR,EXT,TUBE MNT,PLT 421.09 EA ..08614600297
Rubbermaid Of 0824-00-82 BACKREST,LUMBAR,ADJ,GRY 28.85 EA 30% 40.9508614600623
Rubbermaid Of 0833-00-72 COPYHOLDER,ADJ,TLT,PLT 19.88 EA 36% 30.9508614600622
Rubbermaid Of 5454-43-72 CORNER UNIT,PLT 162.86 EA 43% 285.0007362203631
Rubbermaid Of 5517-43-72 PANEL,PRIVACY,WORKMANAGER,34" 68.54 EA 40% 115.0008614600453
Rubbermaid Of 5550-43-72 LIGHT,TASK,WORKMANAGER,PLT 77.61 EA 40% 129.0008614600457
Rubbermaid Of 6020-00-132 FILE,DISK,3.5",50CAP,TEAL 3.83 EA 30% 5.5008614600710
Rubbermaid Of 6020-00-9 FILE,DISK,3.5",50CAP,BLU 3.83 EA 30% 5.5008614600712
Rubbermaid Of 6025-00-9 FILE,MULTI TRAY,EXPRESSION,BLU 6.08 EA 31% 8.7508614600708
Rubbermaid Of 615M-00-72 ARM,MONITOR,ADJ HEIGHT,PLT 54.36 EA 27% 74.9508614600513
Rubbermaid Of 6230-00-72 STAND,CPU,VERTICAL,PLAS,PLT 9.64 EA 31% 13.9508614600517
Rubbermaid Of 6250-00-72 HOLDER,COPY,PLATINUM 4.11 EA 31% 5.9508614600551
Rubbermaid Of 6420-00-72 TOOL KIT 1 19.79 EA 31% 28.4908614600289
Rubbermaid Of 6900-00-72 BASE,MONITOR,TILT'N TURN,PLT 23.21 EA 25% 30.9508614600599
Rubbermaid Of 7100-00-1 WORKSTATION,PC,SNAPEASE,BLK 126.55 EA 36% 198.5008614600527
Rubbermaid Of 9501-00-7 HOLDER,CPU 28.16 EA 37% 44.5007362203467
Rubbermaid Of 9545-00-1 DRAWER,UTILITY,14X14",BLK 15.66 EA 37% 24.7508614600714

Page R 800-798-8825 [ <<< Previous page Q | Next page S >>> | Home | Index ] Allegheny Office Products

Prices last updated on 12/05/98 14:51:39 .