Allegheny Office Products 800-798-8825 Office Supply Pricing

Page I 800-798-8825 [ <<< Previous page H | Next page J >>> | Home | Index ] Allegheny Office Products
This page lists popular items which are not shown in the catalog and are sorted by MANUFACTURER starting with the letter I
List of manufacturers listed on this page: IBM , IBrands , II Mak , Ibico, Inc. , Imation , Imation Enterprises , Intermec , International Envelo , Iomega Corp. .
Manufacturer Mfr. Number D e s c r i p t i o n Your Price Unit Disc List UPC Code
IBM 001038708 BELT,RE-DRIVE,F/4019 2.44 EA ..00000000000
IBM 001039055 ASSEMBLY,GUIDE,F/4019 25.69 EA ..00000000000
IBM 001039074 ASSEMBLY,ROLLER,F/4019 10.60 EA ..00000000000
IBM 001510201 PRINT BAND,EBCDIC,095,48 CHA 312.00 EA ..00000000000
IBM 0059H2671 IBM CHOICE,8MM,2.5GB,170 33.51 EA . 37.9500000000000
IBM 0059H2678 IBM CHOICE,8MM,2.0GB,170 86.49 EA . 97.9500000000000
IBM 0059H2898 IBM CHOICE,8MM,AME CLEAN 21.91 EA ..00000000000
IBM 0059H3111 PD-MEDIA,DOS FORMAT,650MB 33.74 EA ..00000000000
IBM 0059H3112 PD-MEDIA,WINDOWS,650MB 33.74 EA ..00000000000
IBM 006275527 PRINTBAND,.012IN DOT,RED 276.00 EA ..00000000000
IBM 006275529 PRINTBANC,.012" DOT,GRN 276.00 EA ..00000000000
IBM 006329933 PRINTHEAD 216.00 EA ..00000000000
IBM 0063H3117 FUSER,100V,CRU 258.20 EA ..00000000000
IBM 0378636 PRINTBAND,095,EBCDIC,63 CHAR 312.00 EA ..00000000000
IBM 0457380 INK,ROLL,ASSEMBLY 65.34 EA ..00000000000
IBM 05H2214 DISK,OPTICAL,3.5",230MB CAP 19.61 EA ..00000000000
IBM 05H2462 TAPE,LINEAR,3570 FAST ACCESS 84.43 EA ..00000000000
IBM 05H2463 CLEANER,ABRASIVE,3570CONDUCTVE 118.14 EA ..00000000000
IBM 05H3302 DATA CARTRIDGE,3590,HIGH PERF 713.16 BX ..00000000000
IBM 05H3917 CLEANER,CARTRIDGE,3480CNDUCTVE 27.35 EA ..00000000000
IBM 05H4434 CARTRIDGE,HIGH PERFORMNCE,3590 73.86 EA ..00000000000
IBM 05H4435 CLEANER,ABRASIVE,3590CONDUCTVE 121.09 EA ..00000000000
IBM 09G4494 TAPE,STORAGE,3490E CARTRIDGE 8.69 EA ..00000000000
IBM 09G7339 DISK,OPTICAL,REWRI,1.19GB 77.83 EA ..00000000000
IBM 09G7343 DATA CARTRIDGE,OPTICAL,5.25" 109.13 EA ..00000000000
IBM 09G7344 DISK,OPTICAL,5.25",REWRIT,3995 82.41 EA ..00000000000
IBM 1040795 RIBBON,DP,HI-CON,POLY,6252,BLK 35.71 EA ..73464603758
IBM 1053685 RIBBON,DP,FABRIC,4226,BLK 35.21 EA ..08794412441
IBM 1136108 RIBBON,FILM,3121 18.23 BX . 22.8073464602172
IBM 1136138 RIBBON,TW,SUPERIOR,NYLON,CRG 18.75 BX . 23.1073464602175
IBM 1136390 RIBBON,TW,FILM,CRG,BLK 4.51 EA . 5.5508794402179
IBM 1136391 RIBBON,TW,TIII,NON-COR,BLK 17.11 EA . 20.2573464602180
IBM 1136435 TAPE,COVER-UP,SPOOL,"C",BLU,6 26.18 BX 27% 35.7073464602183
IBM 1136633 RIBBON,DP,HQ,POLY,3203,BLK 58.76 EA ..00000000000
IBM 1162223 DEVELOPER,PRINTER,IBM3800 137.10 CT 57% 318.0008794403653
IBM 1299315 TAPE,LIFT-OFF,CASSETTE,"B",ORN 91.35 EA ..73464602220
IBM 1337762 RIBBON,TW,EASYSTRIKE,COR,BRN 11.86 EA . 14.7573464603089
IBM 1337763 RIBBON,TW,EASYSTRIKE,COR,BLU 11.86 EA . 14.7573464602237
IBM 1337764 RIBBON,TW,MULTI,EASYSTRIKE,BLK 16.29 EA . 20.2573464602238
IBM 1337766 TAPE,COVER-UP,EASYSTRIKE 7.95 EA . 9.8573464602240
IBM 1348330 DEVELOPER UNIT,PRINTER,IBM3812 796.74 EA ..08794404229
IBM 1348331 FUSER UNIT,PRINTER,IBM3812 453.04 EA ..08794404230
IBM 1348347 PHOTOCONDUCTOR,PRINTER,IBM3812 258.31 EA ..08794404231
IBM 1348349 TONER,PRINTER,CRG,IBM3812 114.72 CT ..08794404176
IBM 1356000 RIBBON,TW,FABRIC,EASYSTRIKE,BK 17.91 EA . 23.0073464603103
IBM 1361194 RIBBON,TW,FABRIC,AW194,BLK 12.71 EA . 15.2508794403389
IBM 1361752 TONER,F/OPTRA SC1275,CYN 68.86 EA ..73464612493
IBM 1361753 TONER,F/OPTRA SC1275,MAG 68.86 EA ..73464612494
IBM 1361754 TONER,F/OPTRA SC1275,YEL 68.86 EA ..73464612495
IBM 1372464 FILTER,PRINTER,FINE,IBM3900 213.68 EA ..08794409699
IBM 1380610 RIBBON,DP,HIYIELD,5183,BLK 6.10 EA ..08794404309
IBM 1380615 RIBBON,DP,LTR QUALITY,5183,BLK 30.50 EA ..08794404310
IBM 1380785 FUSER WIPER,LASER,F/3916/4019 5.74 EA ..00000000000
IBM 140195A CARTRIDGE,F/LBP-SX PRINTER 75.08 EA . 90.0073464610561
IBM 140195X TONER,CARTRIDGE,LASER,95A,XCAP 91.65 EA 28% 127.5073464610562
IBM 140198X TONER,X-LONG LIFE,LJ,4/4P 97.69 EA 25% 129.5073464610778
IBM 1402501 TONER,PRINTER,CRG,IBM3935 215.54 BX 44% 388.0008794407623
IBM 1402502 OIL,FUSER,PRINTER,BTL,IBM3935 67.50 EA ..08794407624
IBM 1402680 TONER,PRINTER,IBM3160 525.29 PK ..08794411891
IBM 1402681 DEVELOPER,PRINTER,IBM3160 243.59 EA ..08794411892
IBM 1402683 CLEANING UNIT,PRINTER,IBM3160 529.22 EA ..08794411894
IBM 1402684 TRANSFER UNIT,PRINTER,IBM3160 1455.60 EA ..08794411895
IBM 1402813 TONER,LASER,BLK 1640.45 EA ..00000000000
IBM 1402814 TONER,LASER,CYAN 273.41 EA ..00000000000
IBM 1402815 TONER,LASER,MAG 273.41 EA ..00000000000
IBM 1402816 TONER,LASER,YEL 273.41 EA ..00000000000
IBM 1402820 INFOPRINT,STAPLE,60/3160 56.78 EA ..00000000000
IBM 1402822 TONER,LASER,BLK 384.58 CA ..00000000000
IBM 1669044 DISKETTE,8",DS 15SEC,512BYTES 38.88 BX ..00000000000
IBM 1669045 DISKETTE,8"DS,8SECT,1024 BYTES 35.75 BX ..00000000000
IBM 1669113 TONER,PRINTER,BTL,IBM3820 143.64 CT . 184.0008794404232
IBM 1669115 OIL,FUSER,PRINTER,BTL,IBM3820 100.76 EA ..08794404233
IBM 1669122 TONER,PRINTER,CRG,IBM3800 54.49 EA ..08794402411
IBM 1669151 DEVELOPER,PRINTER,BTL,IBM3820 99.48 EA . 122.0008794404234
IBM 1669334 TONER,PRINTER,CRG,IBM3800,5/CT 282.06 CT ..00000000000
IBM 1669580 TAPE,REEL,2400',EASY LOAD II 20.89 EA . 25.4900000000000
IBM 1669959 DISKETTE,8IN,SS,SD,260000 CH 36.75 BX ..00000000000
IBM 16G8436 TAPE,CARTRIDGE,QIC,DC9250 63.94 EA ..00000000000
IBM 16G8467 CLEANER,CARTRIDGE,8MM HARSH 22.71 EA ..00000000000
IBM 16G8572 CLEANER,CARTRIDGE 43.43 EA ..00000000000
IBM 16G8574 TAPE,CARTRIDGE,DATA,QIC 5110 130.63 EA ..00000000000
IBM 16G8583 CLEANER,CARTRIDGE,QIC,30 C 24.93 EA ..00000000000
IBM 21F8578 TAPE,CARTRIDGE,DATA,QIC DC6150 9.29 EA 57% 21.5000000000000
IBM 21F8593 CARTRIDGE,CLEANING,8MM 22.91 EA ..00000000000
IBM 21F8697 TAPE,CARTRIDGE,DATA,QIC DC6525 37.49 EA ..00000000000
IBM 21F8730 TAPE,CARTRIDGE,DATA,QIC DC9120 52.15 EA ..00000000000
IBM 21F8763 CLEANING CARTRIDGE,4MM 11.88 EA ..00000000000
IBM 2736700 DISKETTE,8IN,DS,SD,15 SECT 34.75 BX ..00000000000
IBM 4165880 TAPE,SPLICING,PRINTER,IBM3900 407.81 CT ..08794402461
IBM 4498905 DISKETTE,8",SS/SD,284M.CHR.CAP 37.50 BX ..00000000000
IBM 4498959 DISKETTE,8",DS/DD,985M.CHR.CAP 35.00 BX ..08794402480
IBM 44H3590 TAPE,CARTRIDGE,4MM,14CELL LBRY 49.93 EA ..00000000000
IBM 46G2674 CLEANER,CARTRIDGE,QIC,40 C 33.99 EA ..00000000000
IBM 46H2717 RIBBON,NYLON,BLK,W/REI 9.85 EA ..00000000000
IBM 4770150 TAPE CARTRIDGE,3480,200MB 5.23 EA ..00000000000
IBM 4780527 TAPE CARTRIDGE,3480 28.70 EA 86% 199.7500000000000
IBM 49G6598 MAGAZINE,3570 ACF 60.91 EA ..00000000000
IBM 49G7408 CLEANER,MEDIA,OPTIC 24.19 EA ..00000000000
IBM 49G7797 DISK,OPTICAL,5.25",REWRITABLE 112.75 EA ..00000000000
IBM 59H3090 CLEANER,DRIVE,TAPE,4MM,UNIVRSL 15.45 EA ..00000000000
IBM 59H3092 CLEANER,DRIVE,TAPE,DLT 75.43 EA ..00000000000
IBM 59H3311 DATA CARTRIDGE,DC9250,QIC 49.91 EA ..00000000000
IBM 59H3312 DATA CARTRIDGE,DC2120,QIC80,FM 12.71 EA . 15.9900000000000
IBM 59H3313 DATA CARTRIDGE,DC600A,QIC 17.95 EA ..00000000000
IBM 59H3314 DATA CARTRIDGE,DC9100,QIC,MGNS 34.94 EA ..00000000000
IBM 59H3315 DATA CARTRIDGE,DC9135,QIC,MGNS 38.92 EA ..00000000000
IBM 59H3316 DATA CARTRIDGE,DC9200,QIC,MGNS 40.93 EA ..00000000000
IBM 59H3317 DATA CARTRIDGE,DC6150,QIC,MGNS 16.94 EA ..00000000000
IBM 59H3318 DATA CARTRIDGE,DC6320,QIC 26.94 EA ..00000000000
IBM 59H3319 DATA CARTRIDGE,DC6525,QIC 25.94 EA ..00000000000
IBM 59H3320 DATA CARTRIDGE,DC9120,QIC 36.92 EA ..00000000000
IBM 59H3321 DATA CARTRIDGE,3000XL,MINI-QIC 28.93 EA ..00000000000
IBM 59H3322 DATA CARTRIDGE,DC2120,QIC 22.61 EA ..00000000000
IBM 59H3323 DATA CARTRIDGE,112METER,2.3GB 7.00 EA . 8.1900000000000
IBM 59H3324 DATA CARTRIDGE,8MM,160METER,7G 14.94 EA ..00000000000
IBM 59H3325 DISK,3.5",1.44MB,PRE-FORMATTED 26.88 BX ..00000000000
IBM 59H3326 DISK,3.5",1.44MB,PRE-FORMATTED 5.63 BX ..00000000000
IBM 59H3327 DISK,3.5",720KB,PRE-FORMATTED 5.63 BX ..00000000000
IBM 59H3411 TAPE,DLT,IIIXT,10GB 351.79 BX ..00000000000
IBM 6023450 DISKETTE,5-1/4",DS/DD.SLIPCASE 7.00 BX ..00000000000
IBM 6190060 FILTER,FINE,PRINTER,IBM3835 148.45 EA ..08794404285
IBM 6190603 TONER,CART,RIDGE,4216 37.70 BX 85% 244.5008794403829
IBM 6190604 PHOTOCONDUCTOR,UNIT,4216 285.70 EA ..08794404235
IBM 6190605 CLEANING,UNIT,4216 139.96 EA ..08794404236
IBM 6190656 OIL,FUSER,PRINTER,IBM3900 79.75 EA ..08794403938
IBM 6190661 BELT,OILER,PRINTER,IBM3835 629.17 EA ..08794404286
IBM 6190719 PHOTOCONDUCTER,PRINTER,IBM3816 454.33 EA ..08794405574
IBM 6190720 DEVELOPER UNIT,PRINTER,IBM3816 1177.78 EA ..08794406163
IBM 6190725 CLEANING UNIT,PRINTER,IBM3816 425.93 EA ..08794406165
IBM 6190752 FUSER UNIT,PRINTER,IBM3816 863.57 EA ..08794406164
IBM 62G0521 CLEANER,DISK,5.25" 77.58 EA ..00000000000
IBM 63H1980 USAGE KIT,100V,60K 891.78 EA ..00000000000
IBM 63H1981 USAGE KIT,220V,60K 891.78 EA ..00000000000
IBM 63H2041 TONER,CARTRIDGE,MAGENTA 125.11 EA ..00000000000
IBM 63H2042 ASSEMBLY,DRUM,YIELD 40,000 171.83 EA ..00000000000
IBM 63H2043 OIL,FUSER,1 BOTTLE,10,000 39.99 EA ..00000000000
IBM 63H2046 TRANSPARENCY,LETTER,50/BX 62.61 BX ..00000000000
IBM 63H2047 TRANSPARENCY,10/CT 590.14 CT ..00000000000
IBM 63H2050 TONER,CARTRIDGE,YIELD,BLACK 105.19 EA . 119.0000000000000
IBM 63H2051 TONER,CARTRIDGE,YIELD,CYAN 125.11 EA ..00000000000
IBM 63H2052 TONER,CARTRIDGE,YIELD,YELLOW 125.11 EA ..00000000000
IBM 63H2324 FUSER,120V,CRU 335.03 EA ..00000000000
IBM 63H2325 FUSER,220V,CRU 335.03 EA ..00000000000
IBM 63H2401 PRINT CARTRIDGE 200.18 EA ..00000000000
IBM 63H3005 PRINT CARTRIDGE 108.62 EA . 140.0000000000000
IBM 63H3110 FUSER,120V,CRU 239.00 EA ..00000000000
IBM 63H3776 FUSER,100V,CRU 766.98 EA ..00000000000
IBM 63H3779 FUSER,220V,CRU 766.98 EA ..00000000000
IBM 63H5718 USAGE KIT,110V 459.79 EA ..00000000000
IBM 63H5719 USAGE KIT,220V 718.97 EA ..00000000000
IBM 63H5720 STAPLE CARTRIDGE,3 CARTRIDGES 25.00 EA ..00000000000
IBM 63H5721 TONER,CARTRIDGE 169.85 EA . 219.0000000000000
IBM 6404083 DISKETTE,3.5",2.0 MB 8.38 EA ..00000000000
IBM 6404088 DISKETTE,3.5",1.0 MB 8.88 BX ..00000000000
IBM 64X7523 PRINTBAND,.012IN DOT,RED 276.00 EA ..00000000000
IBM 64X7525 PRINTBAND,.020IN DOT,GRN 276.00 EA ..00000000000
IBM 65F6951 DISKETTE,5.25",WRITE-ONCE READ 114.00 EA ..00000000000
IBM 66G7444 CLEANER,LENS,3.5" DRIVE 57.43 EA ..00000000000
IBM 7032760 BELT,PICKER,3694,6/PK 26.51 PK ..00000000000
IBM 7032878 RIBBON,MICR,3694,BK 75.90 BX . 88.5000000000000
IBM 7034623 RIBBON,DP,NYLON,IBM5152,BLK 8.99 EA . 11.2508794402910
IBM 7037979 RIBBON,DP,NYLON,3268,BLK 33.95 EA . 40.0008794402963
IBM 7037980 RIBBON,DP,NYLON,3268,4CLR 206.82 EA ..08794403993
IBM 72X6111 BOX,DISK PBM 3.5" 4MB 45.63 BX ..00000000000
IBM 80F8903 PRINTBAND,095 US/CAN 64,CHA 312.00 EA ..00000000000
IBM 80F8912 PRINTBAND,095 INT'L 312.00 EA ..00000000000
IBM 8629617 PRINTBAND,095 OPT EBCDIC 63 312.00 EA ..00000000000
IBM 87G1618 TAPE CARTRIDGE,MINI-QIC,3000XL 36.95 EA ..00000000000
IBM 90H3777 PAPER,IJ,DBL COAT 99.75 BX 76% 410.0000000000000
IBM 90H3793 PAPER,FAX,THERMAL,HIGH SENSI 3.78 RL 92% 46.4500000000000
IBM 90H3795 PAPER,FAX,THERMAL,HIGH SENSI 11.33 RL 76% 46.4500000000000
IBM 90H3799 PAPER,FAX,THERMAL,HIGH SENSI 21.14 RL 54% 46.4500000000000
IBM 99F8494 DISK,OPTICAL,REWRITABLE,5.25" 86.30 EA ..00000000000
IBM 99F8495 DISK,OPTICAL,REWRITABLE,5.25" 86.30 EA ..00000000000
IBM 99F8496 DISK,OPTI,WRITE-ONCE,5.25",CCW 82.28 EA ..00000000000
IBM 99F8497 DISK,OPTI,WRITE-ONCE,5.25",CCW 82.28 EA ..00000000000
IBM 99F8517 DISK,OPTI,PERMANENT,5.25",WORM 169.21 EA ..00000000000
Manufacturer Mfr. Number D e s c r i p t i o n Your Price Unit Disc List UPC Code
IBrands 34532IBA Paper; Ream; Multipurpose 4.34 PK/500 52% 8.990 87944 34532
IBrands 34610IBA Paper; Ream; Inkjet 4.49 PK/500 55% 9.990 87944 34610
IBrands 34615IBA Paper; Ream; Laser 8.19 PK/500 32% 12.000 87944 34615
IBrands 34623IBA Paper; Ream; Inkjet 8.19 PK/500 32% 12.000 87944 34623
II Mak FGA08921 RIBBON,DP,THRM,HRDWX,3.5X1181' 22.14 EA ..00000000000
II Mak FGA10221 RIBBON,DP,THRM,HRDWX,4.02X1181 25.38 EA ..00000000000
II Mak FGA11421 RIBBON,DP,THRM,HRDWX,4.49X1181 28.36 EA ..00000000000
II Mak FRD11021 RIBBON,DP,THRM,HRDWX,4.33X984' 22.80 BX 96% 584.4000000000000
II Mak FRD16501 RIBBON,DP,THRM,HRDWX,6.5X1476' 51.30 EA ..00000000000
II Mak FST102F1 RIBBON,DP,THRM,HRDWX,4.02X1345 28.89 EA ..00000000000
II Mak FST11010 RIBBON,DP,THRM,HRDWX,4.33X689' 15.69 EA ..00000000000
II Mak FST110F1 RIBBON,DP,THRM,HRDWX,4.33X1345 33.24 EA ..00000000000
II Mak FTC06640 RIBBON,DP,THRM,HRDWX 427.97 BX . 530.1600000000000
II Mak FTC11140 RIBBON,DP,THRM,HRDWX 764.64 BX . 882.4800000000000
II Mak FTC12860 RIBBON,DP,THRM,HRDWX,5.04X984' 26.81 EA ..00000000000
II Mak FTC13704 RIBBON,DP,THRM,HRDWX,5.39X820' 24.13 EA ..00000000000
II Mak FTC16032 RIBBON,DP,THRM,HRDWX,6.3X417' 19.23 EA ..00000000000
II Mak FTC16560 RIBBON,DP,THRM,HRDWX,6.5X984' 34.56 EA ..00000000000
Ibico, Inc. 15042 BINDING,PLST,1/4",20CAP,BK,100 3.56 BX 71% 12.1501346515042
Ibico, Inc. 15048 BINDING,PLAST,1/4",20CAP,WE,1C 71.25 BX ..01346515048
Ibico, Inc. 15062 BINDING,PLST,5/16",40CAP,BK,1C 3.85 BX 71% 13.1501346515062
Ibico, Inc. 15081 BINDING,PLST,3/8",40CP,BE,1C 4.53 BX 69% 14.6501346515081
Ibico, Inc. 15082 BINDING,PLST,3/8",55CP,BLK,1C 4.53 BX 69% 14.6501346515082
Ibico, Inc. 15088 BINDING,PLST,3/8",55CP,WE,1C 4.53 BX 69% 14.6501346515088
Ibico, Inc. 15121 BINDING,PLST,1/2",90CP,BE,1C 6.16 BX 69% 19.9501346515121
Ibico, Inc. 15122 BINDING,PLST,1/2",90CP,BLK,1C 6.16 BX 69% 19.9501346515122
Ibico, Inc. 15128 BINDING,PLST,1/2",90CP,WE,1C 6.16 BX 69% 19.9501346515128
Ibico, Inc. 15162 BINDING,PLST,5/8",120CP,BK,1C 9.63 BX 70% 32.4501346515162
Ibico, Inc. 15182 BINDING,PLST,3/4",150CP,BK,1C 9.86 BX 71% 34.3401346515182
Ibico, Inc. 15222 BINDING,PLST,1",200CP,BLK,50 8.41 BX 69% 26.9701346515222
Ibico, Inc. 18282 BINDING,PLAST,3/8",BLK 2.00 BX 74% 7.7801346518282
Ibico, Inc. 18322 BINDING,PLAST,1/2",BLK 2.39 BX 74% 9.3201346518322
Ibico, Inc. 18362 BINDING,PLAST,5/8",BLK 3.78 BX 74% 14.6301346518362
Ibico, Inc. 18382 BINDING,PLAST,3/4",BLK 3.73 BX 76% 15.5501346518382
Ibico, Inc. 23000 COVER,ESSENTIAL,GRAIN,BLU 209.04 BX ..01346523000
Ibico, Inc. 23009 COVER,ESSENTIAL,GRAIN,GRY 209.04 BX ..01346523009
Ibico, Inc. 23030 COVER,ESSENTIAL,GRAIN,NVY 21.51 BX 49% 41.9501346523030
Ibico, Inc. 23210 COVER,ESSENTIAL,CLR,HVY WT 28.86 BX 56% 65.9501346523210
Ibico, Inc. 23330 COVER,BUSINESS,LINEN,NVY 21.69 BX 52% 44.9501346523330
Ibico, Inc. 25210 COVER,BINDING,8.5X11,CLR,25/PK 7.13 PK 64% 19.9501346525210
Ibico, Inc. 25327 COVER,BINDING,8.5X11,MRN,25/PK 6.46 PK 66% 18.9501346525327
Ibico, Inc. 27100 PUNCH,BIND MACHINE,19HLS,120SH 125.16 EA 37% 199.0001346527100
Ibico, Inc. 27110 BINDING MACHINE,IBIMATIC,19HLS 308.78 EA 32% 456.0001346527110
Ibico, Inc. 27140 BINDING MACHINE,KOMBO,21HLS 380.48 EA 32% 556.0001346527140
Ibico, Inc. 32871 COVER,BIND,1/16",10CAP,CLR/NVY 70.25 BX ..01346532871
Ibico, Inc. 40000 CALCULATOR,072S HNDHLD 8DIG 9.31 EA . 11.9501346540000
Ibico, Inc. 40030 CALCULATOR,080S PORT DIS 10DIG 11.70 EA 31% 16.9501346540030
Ibico, Inc. 40040 CALCULATOR,SCIENCE,PCKT,10 DIG 13.09 EA 31% 18.9501346540040
Ibico, Inc. 40065 CALCULATOR,124S,HAND,SOLARTAX 23.11 EA 40% 38.5001346540065
Ibico, Inc. 40260 CALCULATOR,1222,P/D B/R 12 DIG 63.28 EA 32% 93.5001346540260
Ibico, Inc. 40666 CALCULATOR,HANDHELD W/WALLET 78.60 EA ..01346540666
Ibico, Inc. 40700 CALCULATOR,MINI DESKTOP 10.18 EA 31% 14.8001346540700
Ibico, Inc. 50004 LAMINATOR,SMALL CARD 146.11 EA 36% 229.0001346550004
Ibico, Inc. 50012 LAMINATOR,DELUXE 250.14 EA 28% 346.0001346550012
Ibico, Inc. 50164 LAMINATOR,CRD SIZE,IL-4 96.65 EA 35% 149.0001346550164
Ibico, Inc. 50169 LAMINATOR,9" 150.90 EA 28% 209.0001346550169
Ibico, Inc. 50194 LAMINATOR,CRD ML-4 48.20 EA 30% 69.0001346550194
Ibico, Inc. 50199 LAMINATOR,CRD ML-9 396.65 EA ..01346550199
Ibico, Inc. 50215 POUCH,BUSINESS CARD SZ,SML 4.46 PK 41% 7.5501346550215
Ibico, Inc. 50225 POUCH,GOVERNMENT,SIZE,25/PK 4.64 PK 41% 7.8501346550225
Ibico, Inc. 50265 POUCH,ID BADGE,W/CLIP,25/PK 7.64 PK 44% 13.7501346550265
Ibico, Inc. 50275 POUCH,LUGGAGE,W/LOOP,25/PK 10.04 PK 41% 16.9501346550275
Ibico, Inc. 50283 POUCH,LETTER SIZE,15/PK 7.09 PK 44% 12.7501346550283
Ibico, Inc. 50412 FOIL,TRANSFER,11X8.5,GLD,12SH 9.51 PK 40% 15.9501346550412
Ibico, Inc. 50413 FOIL,TRANSFER,11X8.5,SLV,12SH 9.51 PK 40% 15.9501346550413
Ibico, Inc. 50419 FOIL,TRANSFER,11X8.5,RNBW,12SH 7.49 PK 53% 15.9501346550419
Manufacturer Mfr. Number D e s c r i p t i o n Your Price Unit Disc List UPC Code
Imation 46617THM Disk; Optical; Rewritable; 5.25 67.04 EA 35% 103.330 51111 46617
Imation 46618THM Disk; Optical; Rewritable; 5.25 67.04 EA 35% 103.330 51111 46618
Imation 46622THM Disk; Optical; Write Once; 5.25 69.59 EA 33% 103.330 51111 46622
Imation 46623THM Disk; Optical; Write Once; 5.25 69.59 EA 33% 103.330 51111 46623
Imation Enter 00030 TAPE,700-1/2-2400,R165,C55 204.72 RL ..05111100030
Imation Enter 00031 TAPE,COMP,700-1/2-600,R79,C55 120.00 RL ..05111100031
Imation Enter 00032 TAPE,700-1/2-1200,R165,C55 144.72 RL ..05111100032
Imation Enter 00044 TAPE,777-1/2-2400,R165,C55 169.44 RL ..05111100044
Imation Enter 00045 TAPE,700-1/2-2400R165,C143 211.80 RL ..05111100045
Imation Enter 00052 TAPE,777-1/2-2400R165,C143 200.04 RL ..05111100052
Imation Enter 00055 TAPE,777-1/2-1200,R165,C55 120.00 RL ..05111100055
Imation Enter 00158 CLEANING KIT,HEAD,5.25,30CYCLE 18.49 KT . 23.2905111100158
Imation Enter 00167 TAPE,703-1/2-3600R165,C143 375.96 RL ..05111100167
Imation Enter 00216 DISKETTE,8",SS/SD,WRITE PROTCT 36.50 PK 34% 55.6705111100216
Imation Enter 00217 DISKETTE,8",CPT6000-8000,CPTBL 39.00 PK 31% 56.9105111100217
Imation Enter 00220 DISKETTE,8",SS-SD-32-RH 37.38 PK 35% 57.5105111100220
Imation Enter 00224 DISKETTE,8",DS/DD,IBM COMPAT 47.38 PK 35% 72.9305111100224
Imation Enter 00225 DISKETTE,8",DS/DD,256/F 50.63 PK 25% 67.5605111100225
Imation Enter 00227 DISKETTE,8",DS/DD,1024/F 46.38 PK 31% 67.5605111100227
Imation Enter 00229 DISKETTE,8",DS/DD,WRITE PROTCT 54.75 PK 25% 72.9305111100229
Imation Enter 00234 DISKETTE,5.25",DS-DD-RH 5.88 PK 33% 8.7305111100234
Imation Enter 00240 DISKETTE,5.25",DS-DD-96TPI-RH 24.13 PK 33% 35.8705111100240
Imation Enter 00300 DISKETTE,5.25",F/DEC,RX-50 35.88 PK 34% 54.2005111100300
Imation Enter 11314 DISKETTE,120MB,LS-120,5-PACK 96.55 PK . 124.4905112211314
Imation Enter 11557 TAPE CARTRIDGE,EL-1/2",1250' 11.34 EA 36% 17.6705112211557
Imation Enter 11620 INSERT KIT,LEADER,BLOCK 14.05 EA 33% 21.1105112211620
Imation Enter 11624 TAPE CARTRIDGE,1250',O3/I 12.46 EA 36% 19.4205112211624
Imation Enter 11661 TAPE CARTRIDGE,EC,EL1250',O4/I 12.30 EA 36% 19.1805112211661
Imation Enter 11762 DISKETTE,120MB,LS-120,3-PACK 52.59 PK 32% 76.9905112211762
Imation Enter 11774 TAPE CARTRIDGE,BW,DLT III,21/C 328.19 CA ..05112211774
Imation Enter 11776 TAPE CARTRIDGE,BW,DLT IV,21/CA 104.83 CA 38% 168.8905112211776
Imation Enter 11795 DRIVE,DISK,PARALLEL PORT,LS120 224.54 EA 37% 355.9905112211795
Imation Enter 11876 DISKETTE,120MB,LS-120,10-PACK 163.63 PK 30% 233.4905112211876
Imation Enter 12023 DATA CARTRIDGE,MINI,5GB,TRAVAN 33.64 EA 25% 44.9905111112023
Imation Enter 12025 DATA CARTRIDGE,DITTOMAX,5GB 33.64 EA . 39.9905111112025
Imation Enter 12310 CLEANING KIT,HEAD,8" 24.09 KT 32% 35.6405111112310
Imation Enter 12329 MAILER,DISK,3.5/5-1/4",EMPTY 0.98 EA 35% 1.5105111112329
Imation Enter 12514 TAPE CARTRIDGE,BLACKWATCH,1/2" 65.38 EA ..05111112514
Imation Enter 12597 DISKETTE,5.25",DS-DD-RH,IBM,PC 5.88 PK 35% 9.0005111112597
Imation Enter 12695 DATA CARTRIDGE,RECOVERY,3480 36.84 EA 25% 49.1105111112695
Imation Enter 12902 TAPE CARTRIDGE,COMPAC TAPE II 45.41 EA 25% 60.5605111112902
Imation Enter 12931 TAPE CARTRIDGE,COMPAC TAPE 25.18 EA 35% 38.8905111112931
Imation Enter 15142 DISK,OPTI,REW,OPT,3.5",128FMT 8.29 EA 37% 13.1105111115142
Imation Enter 15152 DISK,OPTI,5.25",600MB,NON-FRMT 47.75 EA 37% 75.5605111115152
Imation Enter 15175 DISK,OPTICAL,REWRT,5.25",600MB 47.75 EA 37% 75.5605111115175
Imation Enter 15176 DISK,OPTICAL,REWRT,5.25",650MB 47.75 EA 37% 75.5605111115176
Imation Enter 15487 DISK,OPTICAL,PD650,MAC,512B/S 309.72 EA ..05111115487
Imation Enter 32123 MARKER,SENSING,3/16X250",650 17.98 RL 30% 25.5605111132123
Imation Enter 33060 CASSETTE,DICTATING,542-30,30M 1.44 EA 25% 1.9105111133060
Imation Enter 33061 CASSETTE,DICTATING,542-60,60M 1.68 EA 29% 2.3605111133061
