Click left side of picture for previous page - right side of picture for next page - Current prices at bottom of page
Page 396 800-798-8825 [ <<< Previous page 395 | Next page 397 >>> | Home | ] Allegheny Office Products
All prices shown in Catalog Page are Manufacturer Suggested List Prices at the time of printing. Current prices are shown below. Discounts Vary up to 85% off Catalog List Prices.
Manufacturer Mfr. Number D e s c r i p t i o n Your Price Unit Disc List UPC Code
Schwab Corp. SHB 2CFD25B Files; Fireproof; 25"D; Legal/2-drawer; 656.28EA 38% 1056.007 34509 00330
Schwab Corp. SHB 2CFD25P Files; Fireproof; 25"D; Legal/2-drawer; 656.28EA 38% 1056.007 34509 00335
Schwab Corp. SHB 2CFD5B Files; Fireproof; 31"D; Legal/2-Drawer; 773.46EA 41% 1308.007 34509 00023
Schwab Corp. SHB 2CFD5P Files; Fireproof; 31"D; Legal/2-Drawer; 773.46EA 41% 1308.007 34509 00026
Schwab Corp. SHB 2HD435B Files; Lateral; Fireproof; Legal/2-drawe 1345.80EA 40% 2232.007 34509 00423
Schwab Corp. SHB 2HD435P Files; Lateral; Fireproof; Legal/2-drawe 1345.80EA 40% 2232.007 34509 00425
Schwab Corp. SHB 2LFD5B Files; Fireproof; 31"D; Letter/2-Drawer; 727.57EA 42% 1264.007 34509 00143
Schwab Corp. SHB 2LFD5P Files; Fireproof; 31"D; Letter/2-Drawer; 727.57EA 42% 1264.007 34509 00146
Schwab Corp. SHB 2LFDHERO File; Fireproof; Legal/Letter; 2-drawer; 524.85EA 34% 790.007 34509 00985
Schwab Corp. SHB 4CFD25B Files; Fireproof; 25"D; Legal/4-drawer; 974.91EA 39% 1598.007 34509 00351
Schwab Corp. SHB 4CFD25P Files; Fireproof; 25"D; Legal/4-drawer; 974.91EA 39% 1598.007 34509 00357
Schwab Corp. SHB 4CFD5B Files; Fireproof; 31"D; Legal/4-Drawer; 1206.31EA 39% 1970.007 34509 00103
Schwab Corp. SHB 4CFD5P Files; Fireproof; 31"D; Legal/4-Drawer; 1206.31EA 39% 1970.007 34509 00086
Schwab Corp. SHB 4HD435B Files; Lateral; Fireproof; Legal/4-drawe 2328.60EA 38% 3754.007 34509 00504
Schwab Corp. SHB 4HD435P Files; Lateral; Fireproof; Legal/4-drawe 2328.60EA 38% 3754.007 34509 00506
Schwab Corp. SHB 4LFD5B Files; Fireproof; 31"D; Letter/4-Drawer; 1155.61EA 40% 1926.007 34509 00223
Schwab Corp. SHB 4LFD5P Files; Fireproof; 31"D; Letter/4-Drawer; 1155.61EA 40% 1926.007 34509 00226
Schwab Corp. SHB MCOOLER Media Cooler; Fireproof; GY 210.82EA 48% 408.007 34509 00685
Sentry SEN 1100 Chest; Security; Fire-Safe; SM; GY 30.85EA 31% 44.460 49074 11001
Sentry SEN 1150 Chest; Security; Fire-Safe; MD; GY 38.96EA 35% 60.220 49074 11501
Sentry SEN 1160 Chest; Security; Fire-Safe; LG; GY 42.16EA 35% 64.880 49074 11601
Sentry SEN 6000 File; 2-drawer; Fire-Safe; GY 376.94EA 33% 562.500 49074 60001

Page 396 800-798-8825 [ <<< Previous page 395 | Next page 397 >>> | Home | ] Allegheny Office Products

Page 396.gif is of unknown size at this time . Prices last updated on 12/20/01 12:01:46 .
Allegheny Office Products, 11632 Frankstown Rd., Pittsburgh, Pa. 15235 (800-798-8825)