Click left side of picture for previous page - right side of picture for next page - Current prices at bottom of page
Page 339 800-798-8825 [ <<< Previous page 338 | Next page 340 >>> | Home | ] Allegheny Office Products
All prices shown in Catalog Page are Manufacturer Suggested List Prices at the time of printing. Current prices are shown below. Discounts Vary up to 85% off Catalog List Prices.
Manufacturer Mfr. Number D e s c r i p t i o n Your Price Unit Disc List UPC Code
Alliance ALL N840R Mailer; Attention 6.67PK 41% 11.400 71815 00840
Alliance ALL N841R Mailer; Attention 2.93PK 41% 4.990 71815 00841
Mail Away UTC 1014 Mailer; Photo; 11 x 14 12.96PK/12 40% 21.720 79412 01014
Mail Away UTC 57 Mailer; Photo; 6 x 9 7.76PK/12 45% 14.000 79412 00057
Mail Away UTC 58110 Mailer; Bubble; Air-Shield; 4.5 x 5 2.25PK/5 46% 4.190 79412 58110
Mail Away UTC 60110 Mailer; Bubble; Air-Shield; 6 x 9.75 3.03PK/5 45% 5.490 79412 60110
Mail Away UTC 60112 Mailer; Bubble; Air-Shield; 8.5 x 12 3.34PK/5 44% 5.990 79412 60112
Mail Away UTC 60115 Mailer; Bubble; Air-Shield; 10.5 x 16 3.89PK/5 48% 7.490 79412 60115
Mail Away UTC 77824 Mailer; Bubble; Self-Seal; 4 x 6.5 4.85PK/25 66% 14.250 79412 77824
Mail Away UTC 77825 Mailer; Bubble; Self-Seal; 5 x 8.5 5.16PK/25 66% 15.250 79412 77825
Mail Away UTC 77826 Mailer; Bubble; Self-Seal; 6 x 8.5 6.02PK/25 65% 17.000 79412 77826
Mail Away UTC 77827 Mailer; Bubble; Self-Seal; 7.25 x 10.5 6.83PK/25 69% 22.000 79412 77827
Mail Away UTC 77828 Mailer; Bubble; Self-Seal; 8.5 x 10.5 8.02PK/25 66% 23.250 79412 77828
Mail Away UTC 77829 Mailer; Bubble; Self-Seal; 8.5 x 13 12.03PK/25 53% 25.750 79412 77829
Mail Away UTC 77830 Mailer; Bubble; Self-Seal; 9.5 x 13 9.61PK/25 66% 28.250 79412 77830
Mail Away UTC 77831 Mailer; Bubble; Self-Seal; 10.5 x 14.5 12.42PK/25 62% 32.500 79412 77831
Mail Away UTC 77832 Mailer; Bubble; Self-Seal; 12.5 x 17.5 17.25PK/25 60% 43.000 79412 77832
Mail Away UTC 77834 Mailer; Bubble; Self-Seal; 14.25 x 18.5 21.65PK/25 56% 49.250 79412 77834
Mail Away UTC 78131 Mailer; Bubble; Self-Seal; 7.25 x 12 22.48BX/100 69% 72.000 79412 78131
Mail Away UTC 78132 Mailer; Bubble; Self-Seal; 8.5 x 10.5 25.68BX/100 67% 78.000 79412 78132
Mail Away UTC 78133 Mailer; Bubble; Self-Seal; 8.5 x 13 32.10BX/100 64% 88.000 79412 78133
Mail Away UTC 78134 Mailer; Bubble; Self-Seal; 9.5 x 13 35.09BX/100 62% 93.000 79412 78134
Mail Away UTC 78135 Mailer; Bubble; Self-Seal; 10.5 x 14.5 43.33BX/100 58% 103.000 79412 78135
Mail Away UTC 78136 Mailer; Bubble; Self-Seal; 12.5 x 17.5 30.51BX/50 58% 72.500 79412 78136
Mail Away UTC 78137 Mailer; Bubble; Self-Seal; 14.5 x 18.5 68.86BX/100 57% 161.000 79412 78137
Mail Away UTC 78140 Mailer; Bubble; Self-Seal; 6 x 8.5 51.99BX/250 64% 142.500 79412 78140
Mail Away UTC 78150 Mailer; Bubble; Self-Seal; 5 x 8.5 40.13BX/250 69% 127.500 79412 78150
Mail Away UTC 78160 Mailer; Bubble; Self-Seal; 4 x 6.5 72.22BX/500 69% 235.000 79412 78160
Mail Away UTC 79000 Mailer; Padded; 4 x 8 76.66BX/500 59% 185.000 79412 79000
Mail Away UTC 79001 Mailer; Padded; 6 x 10 51.16BX/250 56% 117.500 79412 79001
Mail Away UTC 79002 Mailer; Padded; 8.5 x 12 28.98BX/100 53% 62.000 79412 79002
Mail Away UTC 79003 Mailer; Padded; 9.5 x 14.25 37.48BX/100 53% 79.000 79412 79003
Mail Away UTC 79004 Mailer; Padded; 10.5 x 16 44.16BX/100 50% 89.000 79412 79004
Mail Away UTC 79005 Mailer; Padded; 12.5 x 19 30.67BX/50 49% 60.500 79412 79005
Mail Away UTC 79006 Mailer; Padded; 14.25 x 20 36.36BX/50 49% 71.000 79412 79006
Mail Away UTC 79007 Mailer; Padded; 5 x 10 42.60BX/250 58% 102.500 79412 79007
Mail Away UTC 79008 Mailer; Padded; 7.25 x 12 25.57BX/100 56% 58.000 79412 79008
Mail Away UTC 79009 Mailer; Padded; 8.5 x 14.5 32.41BX/100 55% 72.000 79412 79009
Mail Away UTC 810 Mailer; Photo; 9 x 12 10.00PK/12 38% 16.000 79412 00810
Mail Away UTC 89003 Mailers; Padded; Self Seal; 8.5 x 14.5 8.93PK/25 57% 20.750 79412 89003
Mail Away UTC 89005 Mailers; Padded; Self Seal; 10.17 x 16 13.61PK/25 48% 26.000 79412 89005
Mail Away UTC 89007 Mailers; Padded; Self Seal; 14.25 x 20 21.28PK/25 45% 39.000 79412 89007
Survivor IEC E7405 Mailer; Fiberboard Plus; WE 12.83BX/25 36% 20.000 47614 77405
Survivor IEC E7410 Mailer; Fiberboard Plus; WE 13.74BX/25 36% 21.500 47614 77410
Survivor IEC E7430 Mailer; Fiberboard Plus; WE 17.90BX/25 37% 28.250 47614 77430

Page 339 800-798-8825 [ <<< Previous page 338 | Next page 340 >>> | Home | ] Allegheny Office Products

Page 339.gif is of unknown size at this time . Prices last updated on 12/20/01 12:01:44 .
Allegheny Office Products, 11632 Frankstown Rd., Pittsburgh, Pa. 15235 (800-798-8825)