Click left side of picture for previous page - right side of picture for next page - Current prices at bottom of page
Page 337 800-798-8825 [ <<< Previous page 336 | Next page 338 >>> | Home | ] Allegheny Office Products
All prices shown in Catalog Page are Manufacturer Suggested List Prices at the time of printing. Current prices are shown below. Discounts Vary up to 85% off Catalog List Prices.
Manufacturer Mfr. Number D e s c r i p t i o n Your Price Unit Disc List UPC Code
Alliance ALL T500RB Envelope; Tyvek; 6" x 9" 9.88BX 42% 17.100 71815 01500
Alliance ALL T501RB Envelope; Tyvek; 9" x 12" 13.09BX 44% 23.480 71815 01501
Alliance ALL T502RB Envelope; Tyvek; 10" x 13" 14.08BX 44% 25.210 71815 01502
Alliance ALL T503RB Envelope; Tyvek; Catalog; 12" x 15.5" 19.80BX 44% 35.500 71815 01503
Alliance ALL T600RB Envelope; Tyvek; Catalog; 5" x 11" x 2" 22.53BX 44% 40.380 71815 00600
Alliance ALL T601RB Envelope; Tyvek; Catalog; 10" x 12" x 1. 25.87BX 44% 46.400 71815 00601
Alliance ALL T602RB Envelope; Tyvek; Catalog; 10"x 13"x 1.5" 27.86BX 44% 49.960 71815 00602
Alliance ALL T603RB Envelope; Tyvek; Catalog; 12" x 15" x 3" 35.06BX 44% 62.810 71815 00603
Columbian WEV CO056 Mailer; Poly; Flex Pack 6.23BX/25 58% 14.900 26900 90056
Columbian WEV CO057 Mailer; Poly; Flex Pack 6.15BX/25 65% 17.800 26900 90057
Columbian WEV CO059 Mailer; Poly; Flex Pack 7.45BX/25 65% 21.500 26900 90059
Survivor IEC E9045 Envelope; Expansion 58.46BX/100 36% 91.500 47614 79045
Survivor IEC E9070 Envelope; Expansion 66.60BX/100 36% 103.800 47614 79070
Survivor IEC R1330 Envelope; Tyvek 22.66BX/100 36% 35.300 47614 11330
Survivor IEC R1460 Envelope; Open-end; Catalog; Tyvek 32.02BX/100 33% 48.100 47614 11460
Survivor IEC R1462 Envelope; Open-end; Catalog; Tyvek 17.12BX/50 36% 26.850 47614 11462
Survivor IEC R1470 Envelope; Open-end; Catalog; Tyvek 32.41BX/100 35% 50.000 47614 11470
Survivor IEC R1472 Envelope; Open-end; Catalog; Tyvek 17.20BX/50 39% 28.000 47614 11472
Survivor IEC R1580 Envelope; Open-end; Catalog; Tyvek 34.49BX/100 36% 53.800 47614 11580
Survivor IEC R1582 Envelope; Open-end; Catalog; Tyvek 18.16BX/50 39% 29.750 47614 11582
Survivor IEC R1590 Envelope; Open-end; Catalog; Tyvek 35.71BX/100 36% 55.650 47614 11590
Survivor IEC R1592 Envelope; Open-end; Catalog; Tyvek 18.94BX/50 39% 30.900 47614 11592
Survivor IEC R1660 Envelope; Open-end; Catalog; Tyvek 41.56BX/100 32% 60.950 47614 11660
Survivor IEC R1670 Envelope; Open-end; Catalog; Tyvek 40.86BX/100 36% 64.000 47614 11670
Survivor IEC R1790 Envelope; Open-end; Catalog; Tyvek 48.66BX/100 36% 75.850 47614 11790
Survivor IEC R1800 Envelope; Open-end; Catalog; Tyvek 51.18BX/100 36% 79.450 47614 11800
Survivor IEC R4500 Envelope; Open-end; Expans.; Tyvek 62.88BX/100 36% 98.400 47614 14500
Survivor IEC R4510 Envelope; Open-end; Expans.; Tyvek 70.55BX/100 36% 110.650 47614 14510
Survivor IEC R4520 Envelope; Open-end; Expans.; Tyvek 94.68BX/100 36% 147.600 47614 14520
Survivor IEC R4530 Envelope; Open-end; Expans.; Tyvek 106.04BX/100 36% 165.350 47614 14530
Survivor IEC R4610 Envelope; Open-side; Expans.; Tyvek 72.63BX/100 36% 113.200 47614 14610
Survivor IEC R4620 Envelope; Open-side; Expans.; Tyvek 81.68BX/100 36% 127.250 47614 14620
Survivor IEC R4630 Envelope; Open-side; Expans.; Tyvek 81.86BX/100 36% 127.600 47614 14630
Survivor IEC R4640 Envelope; Open-side; Expans.; Tyvek 88.36BX/100 36% 138.250 47614 14640
Survivor IEC R4650 Envelope; Open-side 101.36BX/100 36% 158.350 47614 14650
Survivor IEC R4660 Envelope; Open-side 110.20BX/100 36% 171.700 47614 14660

Page 337 800-798-8825 [ <<< Previous page 336 | Next page 338 >>> | Home | ] Allegheny Office Products

Page 337.gif is of unknown size at this time . Prices last updated on 12/20/01 12:01:44 .
Allegheny Office Products, 11632 Frankstown Rd., Pittsburgh, Pa. 15235 (800-798-8825)