| Page 222 800-798-8825 | [ <<< Previous page 221 | Next page 223 >>> | Home | ] | Allegheny Office Products |
| All prices shown in Catalog Page are Manufacturer Suggested List Prices at the time of printing. Current prices are shown below. Discounts Vary up to 85% off Catalog List Prices. |
| Manufacturer | Mfr. Number | D e s c r i p t i o n | Your Price | Unit | Disc | List | UPC Code |
| Bankers Box | FEL 11 | Box; Storage | 76.40 | CS/12 | 52% | 158.40 | 0 77511 00011 |
| Bankers Box | FEL 11111 | Box; Storage | 93.04 | CS/12 | 48% | 179.52 | 0 77511 11111 |
| Bankers Box | FEL 12 | Box; Storage | 85.76 | CS/12 | 52% | 177.00 | 0 77511 00012 |
| Bankers Box | FEL 12112 | Box; Storage | 100.79 | CS/12 | 49% | 199.20 | 0 77511 12112 |
| Bankers Box | FEL 12770 | Box; Storage | 25.00 | CS/12 | 53% | 53.04 | 0 77511 00770 |
| Bankers Box | FEL 2 | Box; Storage | 55.03 | CS/12 | 64% | 153.96 | 0 77511 00002 |
| Bankers Box | FEL 22 | Box; Storage | 86.67 | CS/12 | 45% | 157.80 | 0 77511 00022 |
| Bankers Box | FEL 25 | Box; Storage | 99.89 | CS/12 | 45% | 181.80 | 0 77511 00025 |
| Bankers Box | FEL 5 | Box; Storage | 88.04 | CS/12 | 45% | 160.68 | 0 77511 00005 |
| Bankers Box | FEL 7 | Box; Storage | 83.89 | CS/12 | 46% | 155.16 | 0 77511 00007 |
| Bankers Box | FEL 701 | Box; Storage | 40.73 | CS/12 | 52% | 84.72 | 0 77511 00701 |
| Bankers Box | FEL 702 | Box; Storage | 43.61 | CS/12 | 54% | 95.52 | 0 77511 00702 |
| Bankers Box | FEL 703 | Box; Storage | 20.37 | CS/12 | 56% | 46.56 | 0 77511 00703 |
| Bankers Box | FEL 704 | Box; Storage | 55.03 | CS/12 | 55% | 122.28 | 0 77511 00704 |
| Bankers Box | FEL 705 | Box; Storage | 57.55 | CS/12 | 57% | 134.52 | 0 77511 00705 |
| Bankers Box | FEL 706 | Box; Storage | 50.30 | CS/12 | 49% | 99.24 | 0 77511 00706 |
| Bankers Box | FEL 724 | Box; Storage | 38.39 | CS/12 | 54% | 83.40 | 0 77511 00724 |
| Bankers Box | FEL 7241 | Box; Storage | 37.61 | CS/12 | 55% | 83.40 | 0 77511 07241 |
| Bankers Box | FEL 7242 | Box; Storage | 37.61 | CS/12 | 55% | 83.40 | 0 77511 07242 |
| Bankers Box | FEL 7243 | Box; Storage | 37.61 | CS/12 | 55% | 83.40 | 0 77511 07243 |
| Bankers Box | FEL 725 | Box; Storage | 38.39 | CS/12 | 54% | 83.40 | 0 77511 00725 |
| Bankers Box | FEL 773 | Box; Storage | 66.99 | CS/12 | 49% | 132.36 | 0 77511 00773 |
| Bankers Box | FEL 774 | Box; Storage | 76.66 | CS/12 | 50% | 153.00 | 0 77511 00774 |
| Bankers Box | FEL 781 | Box; Storage | 65.61 | BX/6 | 46% | 121.50 | 0 77511 00781 |
| Bankers Box | FEL 782 | Box; Storage | 71.46 | BX/6 | 47% | 134.28 | 0 77511 00782 |
| Bankers Box | FEL 784 | Box; Storage | 13.95 | CS/12 | 51% | 28.48 | 0 77511 00784 |
| Bankers Box | FEL 785 | Box; Storage | 19.07 | CS/12 | 35% | 29.28 | 0 77511 00785 |
| Page 222 800-798-8825 | [ <<< Previous page 221 | Next page 223 >>> | Home | ] | Allegheny Office Products |
Page 222.gif is of unknown size at this time . Prices last updated on 12/20/01 12:01:42 .
Allegheny Office Products, 11632 Frankstown Rd., Pittsburgh, Pa. 15235 (800-798-8825)