Click left side of picture for previous page - right side of picture for next page - Current prices at bottom of page
Page 214 800-798-8825 [ <<< Previous page 213 | Next page 215 >>> | Home | ] Allegheny Office Products
All prices shown in Catalog Page are Manufacturer Suggested List Prices at the time of printing. Current prices are shown below. Discounts Vary up to 85% off Catalog List Prices.
Manufacturer Mfr. Number D e s c r i p t i o n Your Price Unit Disc List UPC Code
Avery AVE SR1110BE Binder; Slant Ring; 1'' cap.; BE 3.58EA 41% 6.070 77711 07300
Avery AVE SR1110BK Binder; Slant Ring; 1'' cap.; BK 3.58EA 41% 6.070 77711 07301
Avery AVE SR1110RD Binder; Slant Ring; 1'' cap.; RD 3.58EA 41% 6.070 77711 07305
Avery AVE SR1115BE Binder; Slant Ring; 1.5'' cap.; BE 4.80EA 43% 8.480 77711 07400
Avery AVE SR1115BK Binder; Slant Ring; 1.5'' cap.; BK 4.80EA 43% 8.480 77711 07401
Avery AVE SR1115RD Binder; Slant Ring; 1.5'' cap.; RD 4.80EA 43% 8.480 77711 07405
Avery AVE SR1120BE Binder; Slant Ring; 2'' cap.; BE 5.36EA 44% 9.600 77711 07500
Avery AVE SR1120BK Binder; Slant Ring; 2'' cap.; BK 5.36EA 44% 9.600 77711 07501
Avery AVE SR1120RD Binder; Slant Ring; 2'' cap.; RD 5.36EA 44% 9.600 77711 07505
Avery AVE SR1130BE Binder; Slant Ring; 3'' cap.; BE 7.62EA 40% 12.720 77711 07700
Avery AVE SR1130BK Binder; Slant Ring; 3'' cap.; BK 7.62EA 40% 12.720 77711 07701
Avery AVE SR1130RD Binder; Slant Ring; 3'' cap.; RD 7.62EA 40% 12.720 77711 07705
Avery AVE SR1140BE Binder; Slant Ring; 4'' cap.; BE 13.36EA 38% 21.600 77711 07800
Avery AVE SR1140BK Binder; Slant Ring; 4'' cap.; BK 13.36EA 38% 21.600 77711 07801
Avery AVE SR1140RD Binder; Slant Ring; 4'' cap.; RD 13.36EA 38% 21.600 77711 07805
Avery AVE SR1150BE Binder; Slant Ring; 5'' cap.; BE 18.29EA 55% 40.770 77711 07900
Avery AVE SR1150BK Binder; Slant Ring; 5'' cap.; BK 18.29EA 55% 40.770 77711 07901
Avery AVE VS1110BK Binder; View; 1'' cap.; BK 4.16EA 46% 7.660 77711 09300
Avery AVE VS1110WE Binder; View; 1'' cap.; WE 4.16EA 46% 7.660 77711 09301
Avery AVE VS1115BK Binder; View; 1.5'' cap.; BK 5.51EA 41% 9.360 77711 09400
Avery AVE VS1115WE Binder; View; 1.5'' cap.; WE 5.51EA 41% 9.360 77711 09401
Avery AVE VS1120BK Binder; View; 2'' cap.; BK 6.28EA 43% 11.050 77711 09500
Avery AVE VS1120WE Binder; View; 2'' cap.; WE 6.28EA 43% 11.050 77711 09501
Avery AVE VS1130BK Binder; View; 3'' cap.; BK 8.66EA 42% 15.000 77711 09700
Avery AVE VS1130WE Binder; View; 3'' cap.; WE 8.66EA 42% 15.000 77711 09701
Avery AVE VS1140BK Binder; View; 4'' cap.; BK 13.44EA 39% 22.000 77711 09800
Avery AVE VS1140WE Binder; View; 4'' cap.; WE 13.44EA 39% 22.000 77711 09801
Avery AVE VS1150BK Binder; View; 5'' cap.; BK 25.53EA 39% 41.870 77711 09900
Avery AVE VS1150WE Binder; View; 5'' cap.; WE 25.53EA 39% 41.870 77711 09901
Cardinal CRD 16301 Binder; Ring; 1'' cap.; BK 3.39EA 46% 6.310 83086 16301
Cardinal CRD 16302 Binder; Ring; 1'' cap.; BE 3.39EA 46% 6.310 83086 16302
Cardinal CRD 16701 Binder; 1.5" cap.; BK 4.39EA 46% 8.100 83086 16701
Cardinal CRD 16702 Binder; 1.5" cap.; BL 4.39EA 46% 8.100 83086 16702
Cardinal CRD 16801 Binder; 2" cap.; BK 4.97EA 45% 9.100 83086 16801
Cardinal CRD 16802 Binder; 2" cap.; BL 4.97EA 45% 9.100 83086 16802
Cardinal CRD 17200 Binder; D-Ring; Clearvue; 1'' cap.; WE 8.88EA 3.020 83086 17200
Cardinal CRD 17201 Binder; D-Ring; Clearvue; 1'' cap.; BK 8.88EA 3.020 83086 17201
Cardinal CRD 17500 Binder; D-Ring; Clearvue; 2'' cap.; WE 5.25EA 50% 10.400 83086 17500
Cardinal CRD 17501 Binder; D-Ring; Clearvue; 2'' cap.; BK 5.25EA 50% 10.400 83086 17501
Cardinal CRD 17600 Binder; D-Ring; Clearvue; 3'' cap.; WE 7.11EA 47% 13.350 83086 17600
Cardinal CRD 17601 Binder; D-Ring; Clearvue; 3'' cap.; BK 7.11EA 47% 13.350 83086 17601
Cardinal CRD 17810 Binder; D-Ring; Clearvue; 4'' cap.; WE 10.24EA 51% 20.850 83086 17800
Cardinal CRD 17811 Binder; D-Ring; Clearvue; 4'' cap.; BK 10.24EA 51% 20.850 83086 17801
Samsill SAM 18530 Binder; Insertables; 1" Rnd. Ring; BK 1.83EA 63% 4.950 05362 18530
Samsill SAM 18537 Binder; Insertables; 1" Rnd. Ring; WE 1.83EA 63% 4.950 50362 18537
Samsill SAM 18550 Binder; Insertables; 1.5" Rnd. Ring; BK 2.57EA 63% 6.950 50362 18550
Samsill SAM 18557 Binder; Insertables; 1.5" Rnd. Ring; WE 2.57EA 63% 6.950 50362 18557

Page 214 800-798-8825 [ <<< Previous page 213 | Next page 215 >>> | Home | ] Allegheny Office Products

Page 214.gif is of unknown size at this time . Prices last updated on 12/20/01 12:01:42 .
Allegheny Office Products, 11632 Frankstown Rd., Pittsburgh, Pa. 15235 (800-798-8825)