Click left side of picture for previous page - right side of picture for next page - Current prices at bottom of page
Page 211 800-798-8825 [ <<< Previous page 210 | Next page 212 >>> | Home | ] Allegheny Office Products
All prices shown in Catalog Page are Manufacturer Suggested List Prices at the time of printing. Current prices are shown below. Discounts Vary up to 85% off Catalog List Prices.
Manufacturer Mfr. Number D e s c r i p t i o n Your Price Unit Disc List UPC Code
Avery AVE K31105BE Binder; Ring; 1/2'' cap.; BE 1.50EA 56% 3.420 77711 03200
Avery AVE K31105BK Binder; Ring; 1/2'' cap.; BK 1.50EA 56% 3.420 77711 03201
Avery AVE K31110BE Binder; Ring; 1'' cap.; BE 1.50EA 55% 3.370 77711 03300
Avery AVE K31110BK Binder; Ring; 1'' cap.; BK 1.50EA 55% 3.370 77711 03301
Avery AVE K31110GN Binder; Ring; 1'' cap.; GN 1.50EA 55% 3.370 77711 03304
Avery AVE K31110GY Binder; Ring; 1'' cap.; GY 1.50EA 55% 3.370 77711 03305
Avery AVE K31110MN Binder; Ring; 1'' cap.; MN 1.50EA 55% 3.370 77711 03307
Avery AVE K31110RD Binder; Ring; 1'' cap.; RD 1.50EA 55% 3.370 77711 03310
Avery AVE K31115BE Binder; Ring; 1.5'' cap.; BE 2.74EA 51% 5.640 77711 03400
Avery AVE K31115BK Binder; Ring; 1.5'' cap.; BK 2.74EA 51% 5.640 77711 03401
Avery AVE K31115GN Binder; Ring; 1.5'' cap.; GN 2.74EA 51% 5.640 77711 03404
Avery AVE K31115GY Binder; Ring; 1.5'' cap.; GY 2.74EA 51% 5.640 77711 03405
Avery AVE K31115MN Binder; Ring; 1.5'' cap.; MN 2.74EA 51% 5.640 77711 03407
Avery AVE K31115RD Binder; Ring; 1.5'' cap.; RD 2.74EA 51% 5.640 77711 03410
Avery AVE K31120BE Binder; Ring; 2'' cap.; BE 3.29EA 51% 6.780 77711 03500
Avery AVE K31120BK Binder; Ring; 2'' cap.; BK 3.29EA 51% 6.780 77711 03501
Avery AVE K31120GN Binder; Ring; 2'' cap.; GN 3.29EA 51% 6.780 77711 03504
Avery AVE K31120GY Binder; Ring; 2'' cap.; GY 3.29EA 51% 6.780 77711 03505
Avery AVE K31120MN Binder; Ring; 2'' cap.; MN 3.29EA 51% 6.780 77711 03507
Avery AVE K31120RD Binder; Ring; 2'' cap.; RD 3.29EA 51% 6.780 77711 03510
Avery AVE K31125BE Binder; Ring; 3'' cap.; BE 5.73EA 50% 11.500 77711 03601
Avery AVE K31125BK Binder; Ring; 3'' cap.; BK 5.73EA 50% 11.500 77711 03602
Avery AVE K31125GN Binder; Ring; 3'' cap.; GN 5.73EA 50% 11.500 77711 03605
Avery AVE K31125GY Binder; Ring; 3'' cap.; GY 5.73EA 50% 11.500 77711 03606
Avery AVE K31125MN Binder; Ring; 3'' cap.; MN 5.73EA 50% 11.500 77711 03607
Avery AVE K31125RD Binder; Ring; 3'' cap.; RD 5.73EA 50% 11.500 77711 03608
Avery AVE K3810BK Binder; Ring; 1'' cap.; BK 2.16EA 50% 4.280 77711 03002
Cardinal CRD 101 Binder; Ring; 5/8'' cap.; BK 1.08EA 71% 3.750 83086 00101
Cardinal CRD 102 Binder; Ring; 5/8'' cap.; BE 1.08EA 71% 3.750 83086 00102
Cardinal CRD 107 Binder; Ring; 5/8'' cap.; RD 1.08EA 71% 3.750 83086 00107
Cardinal CRD 137 Binder; Ring; 5/8'' cap.; GY 1.08EA 71% 3.750 83086 00137
Cardinal CRD 147 Binder; Ring; 5/8'' cap.; LB 1.08EA 71% 3.750 83086 00147
Cardinal CRD 157 Binder; Ring; 5/8'' cap.; MN 1.08EA 71% 3.750 83086 00157
Cardinal CRD 201 Binder; Ring; 1'' cap.; BK 1.08EA 71% 3.750 83086 00201
Cardinal CRD 202 Binder; Ring; 1'' cap.; BE 1.08EA 71% 3.750 83086 00202
Cardinal CRD 204 Binder; Ring; 1'' cap.; WE 1.08EA 71% 3.750 83086 00204
Cardinal CRD 205 Binder; Ring; 1'' cap.; GN 1.08EA 71% 3.750 83086 00205
Cardinal CRD 207 Binder; Ring; 1'' cap.; RD 1.08EA 71% 3.750 83086 00207
Cardinal CRD 237 Binder; Ring; 1'' cap.; GY 1.08EA 71% 3.750 83086 00237
Cardinal CRD 247 Binder; Ring; 1'' cap.; DB 1.08EA 71% 3.750 83086 00247
Cardinal CRD 257 Binder; Ring; 1'' cap.; MN 1.08EA 71% 3.750 83086 00257
Cardinal CRD 401 Binder; Ring; 1.5'' cap.; BK 1.82EA 70% 6.150 83086 00401
Cardinal CRD 402 Binder; Ring; 1.5'' cap.; BE 1.82EA 70% 6.150 83086 00402
Cardinal CRD 404 Binder; Ring; 1.5'' cap.; WE 1.82EA 70% 6.150 83086 00404
Cardinal CRD 405 Binder; Ring; 1.5'' cap.; GN 1.82EA 70% 6.150 83086 00405
Cardinal CRD 407 Binder; Ring; 1.5'' cap.; RD 1.82EA 70% 6.150 83086 00407
Cardinal CRD 437 Binder; Ring; 1.5'' cap.; GY 1.82EA 70% 6.150 83086 00437
Cardinal CRD 447 Binder; Ring; 1.5'' cap.; DB 1.82EA 70% 6.150 83086 00447
Cardinal CRD 457 Binder; Ring; 1.5'' cap.; MN 1.82EA 70% 6.150 83086 00457
Cardinal CRD 50032 Showfile; 6-pocket; BK 1.77EA 43% 3.100 83086 50032
Cardinal CRD 501 Binder; Ring; 2'' cap.; BK 2.16EA 73% 7.900 83086 00501
Cardinal CRD 50132 Showfile; 12-pocket; BK 2.90EA 43% 5.100 83086 50132
Cardinal CRD 502 Binder; Ring; 2'' cap.; BE 2.16EA 73% 7.900 83086 00502
Cardinal CRD 50232 Showfile; 24-pocket; BK 4.60EA 44% 8.150 83086 50232
Cardinal CRD 504 Binder; Ring; 2'' cap.; WE 2.16EA 73% 7.900 83086 00504
Cardinal CRD 505 Binder; Ring; 2'' cap.; GN 2.16EA 73% 7.900 83086 00505
Cardinal CRD 507 Binder; Ring; 2'' cap.; RD 2.16EA 73% 7.900 83086 00507
Cardinal CRD 51132 Showfile; 12-pocket; BK 2.73EA 43% 4.800 83086 51132
Cardinal CRD 51232 Showfile; 24-pocket; BK 4.38EA 43% 7.750 83086 51232
Cardinal CRD 52132 Showfile; 20-pocket; Easel; BK 7.45EA 34% 11.300 83086 52132
Cardinal CRD 537 Binder; Ring; 2'' cap.; GY 2.16EA 73% 7.900 83086 00537
Cardinal CRD 547 Binder; Ring; 2'' cap.; DB 2.16EA 73% 7.900 83086 00547
Cardinal CRD 557 Binder; Ring; 2'' cap.; MN 2.16EA 73% 7.900 83086 00557
Cardinal CRD 601 Binder; Ring; 3'' cap.; BK 3.78EA 70% 12.500 83086 00601
Cardinal CRD 602 Binder; Ring; 3'' cap.; BE 3.78EA 70% 12.500 83086 00602
Cardinal CRD 604 Binder; Ring; 3'' cap.; WE 3.78EA 70% 12.500 83086 00604
Cardinal CRD 605 Binder; Ring; 3'' cap.; GN 3.78EA 70% 12.500 83086 00605
Cardinal CRD 607 Binder; Ring; 3'' cap.; RD 3.78EA 70% 12.500 83086 00607
Cardinal CRD 637 Binder; Ring; 3'' cap.; GY 3.78EA 70% 12.500 83086 00637
Cardinal CRD 647 Binder; Ring; 3'' cap.; DB 3.78EA 70% 12.500 83086 00647
Cardinal CRD 657 Binder; Ring; 3'' cap.; MN 3.78EA 70% 12.500 83086 00657

Page 211 800-798-8825 [ <<< Previous page 210 | Next page 212 >>> | Home | ] Allegheny Office Products

Page 211.gif is of unknown size at this time . Prices last updated on 12/20/01 12:01:42 .
Allegheny Office Products, 11632 Frankstown Rd., Pittsburgh, Pa. 15235 (800-798-8825)