| Page 204 800-798-8825 | [ <<< Previous page 203 | Next page 205 >>> | Home | ] | Allegheny Office Products |
| All prices shown in Catalog Page are Manufacturer Suggested List Prices at the time of printing. Current prices are shown below. Discounts Vary up to 85% off Catalog List Prices. |
| Manufacturer | Mfr. Number | D e s c r i p t i o n | Your Price | Unit | Disc | List | UPC Code |
| Duo-Tang | DUO 5012500 | Portfolio; AST | 9.06 | BX/25 | 48% | 17.50 | 0 96809 12500 |
| Duo-Tang | DUO 5012505 | Portfolio; BK | 9.06 | BX/25 | 48% | 17.50 | 0 96809 12551 |
| Duo-Tang | DUO 5012510 | Portfolio; WE | 9.06 | BX/25 | 48% | 17.50 | 0 96809 12561 |
| Duo-Tang | DUO 5012520 | Portfolio; LB | 9.06 | BX/25 | 48% | 17.50 | 0 96809 12557 |
| Duo-Tang | DUO 5012523 | Portfolio; DB | 9.06 | BX/25 | 48% | 17.50 | 0 96809 12553 |
| Duo-Tang | DUO 5012558 | Portfolio; RD | 9.06 | BX/25 | 48% | 17.50 | 0 96809 12558 |
| Duo-Tang | DUO 5012560 | Portfolio; GN | 9.06 | BX/25 | 48% | 17.50 | 0 96809 12555 |
| Duo-Tang | DUO 5012561 | Portfolio; TL | 9.06 | BX/25 | 48% | 17.50 | 0 96809 11401 |
| Duo-Tang | DUO 5012570 | Portfolio; YW | 9.06 | BX/25 | 48% | 17.50 | 0 96809 12562 |
| Duo-Tang | DUO 5032505 | Portfolio; BK | 22.53 | BX/25 | 49% | 43.75 | 0 96809 11534 |
| Duo-Tang | DUO 5032523 | Portfolio; DB | 22.53 | BX/25 | 49% | 43.75 | 0 96809 11535 |
| Duo-Tang | DUO 5032550 | Portfolio; RD | 22.53 | BX/25 | 49% | 43.75 | 0 96809 11536 |
| Duo-Tang | DUO 5032555 | Portfolio; CL | 21.36 | BX/25 | 48% | 41.25 | 0 96809 11537 |
| Duo-Tang | DUO 5032561 | Portfolio; TL | 22.53 | BX/25 | 49% | 43.75 | 0 96809 11538 |
| Duo-Tang | DUO 5047523 | Portfolio; Laminated; DB | 27.99 | BX/25 | 47% | 52.50 | 0 96809 11609 |
| Duo-Tang | DUO 5047530 | Portfolio; Laminated; GR | 27.99 | BX/25 | 47% | 52.50 | 0 96809 11610 |
| Duo-Tang | DUO 5047558 | Portfolio; Laminated; BU | 27.99 | BX/25 | 47% | 52.50 | 0 96809 11611 |
| Duo-Tang | DUO 5047560 | Portfolio; Laminated; BN | 27.99 | BX/25 | 47% | 52.50 | 0 96809 11612 |
| Duo-Tang | DUO 6062500 | Portfolio; AST | 9.84 | BX/25 | 48% | 18.75 | 0 96809 11132 |
| Duo-Tang | DUO 6062510 | Portfolio; WE | 9.01 | BX/25 | 52% | 18.75 | 0 96809 11133 |
| Duo-Tang | DUO 6062523 | Portfolio; DB | 9.84 | BX/25 | 48% | 18.75 | 0 96809 11135 |
| Duo-Tang | DUO 6062530 | Portfolio; GY | 9.84 | BX/25 | 48% | 18.75 | 0 96809 11136 |
| Duo-Tang | DUO 6062550 | Portfolio; RD | 9.84 | BX/25 | 48% | 18.75 | 0 96809 11138 |
| Oxford | DYM 50406 | Report Cover; BK | 5.03 | PK/5 | 32% | 7.40 | 0 78787 50406 |
| Oxford | DYM 50441 | Report Cover; BU | 5.03 | PK/5 | 32% | 7.40 | 0 78787 50441 |
| Oxford | DYM 50443 | Report Cover; NV | 5.03 | PK/5 | 32% | 7.40 | 0 78787 50443 |
| Oxford | DYM 50506 | Portfolio; Twin Pocket; BK | 5.63 | PK/5 | 32% | 8.29 | 0 78787 50506 |
| Oxford | DYM 50541 | Portfolio; Twin Pocket; BU | 5.63 | PK/5 | 32% | 8.29 | 0 78787 50541 |
| Oxford | DYM 50543 | Portfolio; Twin Pocket; NV | 5.63 | PK/5 | 32% | 8.29 | 0 78787 50543 |
| Oxford | DYM 50544 | Portfolio; Twin Pocket; TL | 5.63 | PK/5 | 32% | 8.29 | 0 78787 50544 |
| Oxford | DYM 57502 | Portfolio; BE | 8.54 | BX/25 | 48% | 16.49 | 0 78787 57502 |
| Oxford | DYM 57503 | Portfolio; LG | 8.54 | BX/25 | 48% | 16.49 | 0 78787 57503 |
| Oxford | DYM 57504 | Portfolio; WE | 7.24 | BX/25 | 56% | 16.49 | 0 78787 57504 |
| Oxford | DYM 57511 | Portfolio; RD | 7.24 | BX/25 | 56% | 16.49 | 0 78787 57511 |
| Oxford | DYM 57513 | Portfolio; AST | 7.24 | BX/25 | 56% | 16.49 | 0 78787 57513 |
| Oxford | DYM 57556 | Portfolio; Hunter GN | 8.54 | BX/25 | 48% | 16.49 | 0 78787 57556 |
| Oxford | DYM 57557 | Portfolio; BU | 8.54 | BX/25 | 48% | 16.49 | 0 78787 57557 |
| Oxford | DYM 58802 | Report Cover; BE | 23.36 | BX/25 | 49% | 45.40 | 0 78787 58802 |
| Oxford | DYM 58806 | Report Cover; BK | 23.36 | BX/25 | 49% | 45.40 | 0 78787 58806 |
| Oxford | DYM 58811 | Report Cover; RD | 23.36 | BX/25 | 49% | 45.40 | 0 78787 58811 |
| Oxford | DYM 58817 | Report Cover; DG | 23.36 | BX/25 | 49% | 45.40 | 0 78787 58817 |
| Page 204 800-798-8825 | [ <<< Previous page 203 | Next page 205 >>> | Home | ] | Allegheny Office Products |
Page 204.gif is of unknown size at this time . Prices last updated on 12/20/01 12:01:42 .
Allegheny Office Products, 11632 Frankstown Rd., Pittsburgh, Pa. 15235 (800-798-8825)