Click left side of picture for previous page - right side of picture for next page - Current prices at bottom of page
Page 203 800-798-8825 [ <<< Previous page 202 | Next page 204 >>> | Home | ] Allegheny Office Products
All prices shown in Catalog Page are Manufacturer Suggested List Prices at the time of printing. Current prices are shown below. Discounts Vary up to 85% off Catalog List Prices.
Manufacturer Mfr. Number D e s c r i p t i o n Your Price Unit Disc List UPC Code
C-Line CLI 32550 Report Covers; AST 11.87BX/50 34% 17.940 38944 32550
C-Line CLI 32551 Report Covers; SM 11.87BX/50 34% 17.940 38944 32551
C-Line CLI 32554 Report Covers; RD 11.87BX/50 34% 17.940 38944 32554
C-Line CLI 32555 Report Covers; BE 11.87BX/50 34% 17.940 38944 32555
C-Line CLI 32557 Report Covers; CR 11.87BX/50 34% 17.940 38944 32557
C-Line CLI 32558 Report Covers; CR 11.87BX/50 34% 17.940 38944 32558
C-Line CLI 62127 Folders; Project; CR 5.32BX/25 29% 7.500 38944 62127
C-Line CLI 62130 Folders; Project; AST 5.55BX/25 33% 8.250 38944 62130
Cardinal CRD 2203BLA Report Cover; DuraClip; BK 1.52EA 29% 2.150 83086 22003
Cardinal CRD 2203BLU Report Cover; DuraClip; BE 1.52EA 29% 2.150 83086 22033
Cardinal CRD 2203DKB Report Cover; DuraClip; DBE 1.52EA 29% 2.150 83086 22041
Cardinal CRD 2203GRA Report Cover; DuraClip; GY 1.52EA 29% 2.150 83086 22034
Cardinal CRD 2203RED Report Cover; DuraClip; RD 1.52EA 29% 2.150 83086 22036
Cardinal CRD 2203WHI Report Cover; DuraClip; WE 1.52EA 29% 2.150 83086 22037
Cardinal CRD 22131 Report Cover; DuraClip; Indexed; BK 2.90EA 34% 4.420 83086 22131
Cardinal CRD 2214BLA Report Cover; DuraClip; BK 1.60EA 38% 2.600 83086 22141
Cardinal CRD 2214BLU Report Cover; DuraClip; BE 1.60EA 38% 2.600 83086 22143
Cardinal CRD 2214RED Report Cover; DuraClip; RD 1.60EA 38% 2.600 83086 22142
Cardinal CRD 22520 Report Cover; DuraClip; Smoke w/BK 1.91EA 2.150 83086 22520
Cardinal CRD 22522 Report Cover; DuraClip; Smoke w/BE 1.91EA 2.150 83086 22522
Cardinal CRD 22525 Report Cover; DuraClip; Smoke w/RD 1.91EA 2.150 83086 22525
Duo-Tang DUO 1917500 Report Cover; PC; Printable 9.06PK/4 47% 17.000 96809 11627
Duo-Tang DUO 5354005 Report Cover; BK 25.52BX/25 48% 48.750 96809 54051
Duo-Tang DUO 5354010 Report Cover; WE 25.52BX/25 48% 48.750 96809 54061
Duo-Tang DUO 5354020 Report Cover; LB 25.52BX/25 48% 48.750 96809 54057
Duo-Tang DUO 5354023 Report Cover; DB 25.52BX/25 48% 48.750 96809 54053
Duo-Tang DUO 5354050 Report Cover; DR 25.52BX/25 48% 48.750 96809 54063
Duo-Tang DUO 5354060 Report Cover; GN 25.52BX/25 48% 48.750 96809 54055
Duo-Tang DUO 6164000 Report Cover; AST 23.23BX/25 47% 43.750 96809 11154
Duo-Tang DUO 6164023 Report Cover; DB 23.23BX/25 47% 43.750 96809 11157
Globe-Weis GLW 2344BEI Folder; Dictation 2.29EA 39% 3.750 78973 23440

Page 203 800-798-8825 [ <<< Previous page 202 | Next page 204 >>> | Home | ] Allegheny Office Products

Page 203.gif is of unknown size at this time . Prices last updated on 12/20/01 12:01:42 .
Allegheny Office Products, 11632 Frankstown Rd., Pittsburgh, Pa. 15235 (800-798-8825)