Click left side of picture for previous page - right side of picture for next page - Current prices at bottom of page
Page 123 800-798-8825 [ <<< Previous page 122 | Next page 124 >>> | Home | ] Allegheny Office Products
All prices shown in Catalog Page are Manufacturer Suggested List Prices at the time of printing. Current prices are shown below. Discounts Vary up to 85% off Catalog List Prices.
Manufacturer Mfr. Number D e s c r i p t i o n Your Price Unit Disc List UPC Code
Avery AVE 8371 Business Cards; Inkjet; WE 9.06BX/250 35% 14.040 72782 08371
Avery AVE 8376 Business Cards; Inkjet; IV 9.06BX/250 35% 14.040 72782 08376
Canon CAN AD11 AC Adapter; Calculator 6.33EA 5.590 38569 10310
Canon CAN P23DH Calculator; Printer; 10-Digit; Off-WE 24.35EA 51% 49.950 38569 10873
Tops TOP 5431 Paper; Computer; 14.88" x 11"; BB 55.81CS/2800 52% 116.800 25932 54312
Tops TOP 5506 Paper; Computer; 9.5" x 11"; GB 37.66CS/3500 52% 78.970 25932 55062
Tops TOP 5507 Paper; Computer; 9.5" x 11"; WE 37.66CS/3500 52% 78.970 25932 55072
Tops TOP 5508 Paper; Computer; 9.5" x 11"; WE 36.00CS/3000 52% 75.370 25932 55082
Tops TOP 5509 Paper; Computer; 9.5" x 11"; WE 32.80CS/2700 52% 68.670 25932 55092
Tops TOP 55091 Paper; Computer; 9.5" x 11" 27.65CS/2200 52% 57.870 25932 55091
Tops TOP 5510 Paper; Computer; 9.5" x 11"; WE 31.84CS/2700 53% 67.930 25932 55102
Tops TOP 5516 Paper; Computer; 2-ply; 9.5'' x 11'' 45.15CS/1650 47% 85.200 25932 55162
Tops TOP 55179 Paper; Computer; 3-ply; 9.5'' x 11'' 70.16CS/1100 52% 147.270 25932 55179
Tops TOP 5526 Paper; Computer; 14.88" x 11" 56.46CS/2700 52% 118.270 25932 55261
Tops TOP 5529 Paper; Computer; 14.88" x 11"; WE 49.70CS/2700 52% 104.000 25932 55292
Tops TOP 5530 Paper; Computer; 14.88" x 11"; GB 64.57CS/3500 47% 121.800 25932 55302
Tops TOP 5531 Paper; Computer; 14.88" x 11"; GB 61.53CS/3000 47% 116.800 25932 55312
Tops TOP 5532 Paper; Computer; 14.88" x 11"; GB 55.21CS/2700 47% 104.030 25932 55322
Tops TOP 5544 Paper; Computer; 12" x 8.5" 33.76CS/2700 52% 70.770 25932 55441
Tops TOP 5557 Paper; Computer; WE 18.76CS/1000 52% 39.330 25932 55571
Tops TOP 5602 Paper; Computer; WE 6.28BX/250 52% 13.170 25932 56020
Z-Label ZIN 20402 Cards; Business; Die-cut Edge; Laser/Ink 4.64PK/100 34% 6.990 82032 20402
Z-Label ZIN 25505 Cards; Business; Laser/Inkjet; WE 4.12PK/250 51% 8.490 82032 25505
Z-Label ZIN 25507 Cards; Business; Laser/Inkjet; WE 2.38PK/100 40% 3.990 82032 25507
Z-Label ZIN 25515 Cards; Business; Laser/Inkjet; IV 5.32PK/250 40% 8.940 82032 25515
Z-Label ZIN 34600 Cards; Rotary; 2 1/6" x 4"; Laser/Inkjet 24.61PK/400 22.460 82032 34600
Z-Label ZIN 34602 Cards; Rotary; 3" x 5"; Laser/Inkjet; WE 24.61PK/150 22.460 82032 34602
Z-Label ZIN 34603 Cards; Index; 3" x 5"; Laser/Inkjet; WE 9.40PK/150 48% 17.950 82032 34603
Z-Label ZIN 34604 Cards; Index; 6" x 14"; Laser/Inkjet; WE 9.40PK/100 48% 17.950 82032 34604

Page 123 800-798-8825 [ <<< Previous page 122 | Next page 124 >>> | Home | ] Allegheny Office Products

Page 123.gif is of unknown size at this time . Prices last updated on 12/20/01 12:01:41 .
Allegheny Office Products, 11632 Frankstown Rd., Pittsburgh, Pa. 15235 (800-798-8825)