| Page 074 800-798-8825 | [ <<< Previous page 073 | Next page 075 >>> | Home | ] | Allegheny Office Products |
| All prices shown in Catalog Page are Manufacturer Suggested List Prices at the time of printing. Current prices are shown below. Discounts Vary up to 85% off Catalog List Prices. |
| Manufacturer | Mfr. Number | D e s c r i p t i o n | Your Price | Unit | Disc | List | UPC Code |
| Allsop | ASP 22281 | Storage; CD; Stagger Stack | 8.88 | EA | 32% | 12.99 | 0 35286 22281 |
| Allsop | ASP 22282 | Storage; CD; Double Unit; Stagger Stack | 15.04 | EA | 32% | 21.99 | 0 35286 22282 |
| Allsop | ASP 24058 | Tower; Mix Media | 9.26 | EA | 29% | 12.99 | 0 35286 24058 |
| Buddy Product | BDY 7401 | Storage Box; CD | 10.05 | EA | 37% | 15.95 | 0 25719 74018 |
| Fellowes | FEL 90910 | File; Zip Disk; GY | 4.72 | EA | 37% | 7.45 | 0 77511 90910 |
| Fellowes | FEL 90925 | Tower; Locking/ Zip Disk | 9.84 | EA | 34% | 14.95 | 0 77511 90925 |
| Fellowes | FEL 90940 | File; Zip Tower; GY | 4.72 | EA | 37% | 7.45 | 0 77511 90940 |
| Fellowes | FEL 98200 | File; CD Tower; GY | 12.31 | EA | 14.95 | 0 43859 98200 | |
| Fellowes | FEL 98250 | CD Storage; Cabinet; GY | 9.09 | EA | 39% | 14.95 | 0 43859 98250 |
| Page 074 800-798-8825 | [ <<< Previous page 073 | Next page 075 >>> | Home | ] | Allegheny Office Products |
Page 074.gif is of unknown size at this time . Prices last updated on 12/20/01 12:01:41 .
Allegheny Office Products, Pittsburgh, Pa. 15668 (800-798-8825)