| Page 047 800-798-8825 | [ <<< Previous page 046 | Next page 048 >>> | Home | ] | Allegheny Office Products |
| All prices shown in Catalog Page are Manufacturer Suggested List Prices at the time of printing. Current prices are shown below. Discounts Vary up to 85% off Catalog List Prices. |
| Manufacturer | Mfr. Number | D e s c r i p t i o n | Your Price | Unit | Disc | List | UPC Code |
| AccuFax | PMC 103 | Ribbon; Fax | 20.23 | PK/2 | 25.99 | 0 89243 00103 | |
| AccuFax | PMC 105 | Ribbon; Fax | 25.06 | EA | 28.98 | 0 89243 00105 | |
| AccuFax | PMC 77 | Ribbon; Refill; Fax | 24.21 | EA | 29.95 | 0 89243 00077 | |
| AccuFax | PMC 78 | Ribbon; Refill; Fax | 20.36 | EA | 21.99 | 0 89243 00078 | |
| AccuFax | PMC 79 | Ribbon; Refill; Fax | 30.30 | PK/2 | 34.99 | 0 89243 00079 | |
| AccuFax | PMC 81 | Ribbon; Refill; Fax | 23.83 | EA | 28.95 | 0 89243 00081 | |
| AccuFax | PMC 82 | Ribbon; Refill; Fax | 40.74 | PK/2 | 43.95 | 0 89243 00082 | |
| AccuFax | PMC 83 | Ribbon; Refill; Fax | 38.78 | PK/2 | 49.95 | 0 89243 00083 | |
| AccuFax | PMC 84 | Ribbon; Refill; Fax | 29.84 | PK/2 | 34% | 44.95 | 0 89243 00084 |
| AccuFax | PMC 85 | Ribbon; Fax | 29.84 | EA | 25% | 39.95 | 0 89243 00085 |
| AccuFax | PMC 86 | Ribbon; Fax | 37.66 | EA | 36% | 58.95 | 0 89243 00086 |
| AccuFax | PMC 87 | Ribbon; Fax | 33.84 | EA | 41.95 | 0 89243 00087 | |
| AccuFax | PMC 88 | Ribbon; Fax | 64.22 | PK/2 | 81.95 | 0 89243 00088 | |
| AccuFax | PMC 89 | Ribbon; Fax | 62.76 | PK/2 | 66.75 | 0 89243 00089 | |
| AccuFax | PMC 90 | Ribbon/Paper; Fax | 33.12 | PK/6 | 43.15 | 0 89243 00090 | |
| AccuFax | PMC 92 | Ribbon; Fax | 60.79 | PK/2 | 66.75 | 0 89243 00092 | |
| AccuFax | PMC 93 | Ribbon; Fax | 39.04 | PK/2 | 48.95 | 0 89243 00093 | |
| AccuFax | PMC 94 | Ribbon; Fax | 61.87 | PK/2 | 46% | 114.95 | 0 89243 00094 |
| AccuFax | PMC 95 | Ribbon/Paper Roll; Fax | 16.60 | PK/6 | 37% | 26.30 | 0 89243 00095 |
| AccuFax | PMC 96 | Ribbon/Cartridge; Fax; (Min. 2/pk) | 35.45 | PK/2 | 44.95 | 0 89243 00096 | |
| AccuFax | PMC 97 | Ribbon; Fax | 60.79 | PK/2 | 70.09 | 0 89243 00097 | |
| AccuFax | PMC 98 | Ribbon; Fax | 60.79 | PK/2 | 66.75 | 0 89243 00098 | |
| Nu-Kote | NUK B3842 | Toner Cartridge; Fax; BK | 39.13 | PK/2 | 44.95 | 0 87486 09041 | |
| Nu-Kote | NUK B390 | Toner Cartridge; Fax; BK | 23.79 | EA | 28.75 | 0 87486 09071 | |
| Nu-Kote | NUK B3912 | Refill; Toner; Fax | 38.53 | EA | 46.45 | 0 87486 09076 | |
| Nu-Kote | NUK B392 | Toner Cartridge; Fax; BK | 33.71 | EA | 39.95 | 0 87486 09081 | |
| Nu-Kote | NUK B3932 | Refill; Toner; Fax | 61.09 | EA | 59.95 | 0 87486 09086 | |
| Nu-Kote | NUK B397 | Toner Cartridge; Fax; BK | 31.51 | EA | 39.95 | 0 87486 08866 | |
| Nu-Kote | NUK B398 | Toner Cartridge; Fax; BK | 22.11 | EA | 27.85 | 0 87486 09091 | |
| Nu-Kote | NUK B3992 | Refill; Toner; Fax | 38.65 | EA | 46.95 | 0 87486 09096 | |
| Nu-Kote | NUK B4002 | Toner Cartridge; Fax; BK | 27.68 | PK/2 | 32.00 | 0 87486 09151 | |
| Nu-Kote | NUK B402 | Toner Cartridge; Fax; BK | 17.54 | EA | 19.95 | 0 87486 09291 | |
| Nu-Kote | NUK B4032 | Toner Cartridge; Fax; BK | 19.54 | PK/2 | 22.95 | 0 87486 09466 | |
| Paper Manufac | PMC 91 | Paper; Fax; (Min. 6) | 4.54 | EA | 38% | 7.36 | 0 89243 00091 |
| Page 047 800-798-8825 | [ <<< Previous page 046 | Next page 048 >>> | Home | ] | Allegheny Office Products |
Page 047.gif is of unknown size at this time . Prices last updated on 12/20/01 12:01:41 .
Allegheny Office Products, 11632 Frankstown Rd., Pittsburgh, Pa. 15235 (800-798-8825)